Filter by region


Caerphilly UA, Penmaen – 31st August 2023

September 1, 2023

Liberal Democrats (Jonathan Errington): 125 [9.6%]
Labour: 457 [35.1%]
Plaid Cymru: 346 [26.6%]
Gwlad: 8 [0.6%]
Independent: 247 [19.0%]
Conservative: 120 [9.2%]

Labour HOLD

Dudley MBC, St James – 24th August 2023

August 25, 2023

Liberal Democrats (Abdul Qadus): 32 [1.8%]
Green Party: 50 [2.9%]
Conservative: 719 [41.2%]
Labour: 860 [49.3%]
Independent: 84 [4.8%]

Labour GAIN from Conservative

Middlesborough UA, Ayresome – 17 August 2023

August 17, 2023

Independent: 318 [36.1%, New]
Labour: 294 [33.4%, -13.7%]
Liberal Democrats (Claire Brent): 201 [22.8%.+14.6%]
Green Party: 32 [3.6%, New]
Conservative: 30 [3.4%, -14.8%]
Independent: 5 [0.6%, New]

Turnout: 21%

Independent GAIN from Labour

Havering LBC, Upminster – 10 August 2023

August 10, 2023

Residents Association: 1,642 [63.2%, +0.1%]
Conservatives: 421 [16.2%, -3.7%]
Labour: 234 [9%, -0.5%]
Independent: 150 [5.8%, +5.8%]
Green Party: 115 [4.4%, -3.1%]
Liberal Democrats (Thomas Clarke): 35 [1.4%, +1.4%]

Turnout: 25.5%

Resident Association HOLD

Wychavon DC, Evesham South – 10 August 2023

August 10, 2023

Green Party: 319 [45.2%, -9.5%]
Conservative: 177 [25.1%, -3.9%]
Independent: 82 [11.6%, +11.6%]
Labour: 79 [11.2%, +11.2%]
Independent: 36 [5.1%, +5.1%]
Liberal Democrats (David Quayle): 12 [1.7%, +1.7%]

Green Party HOLD

Norfolk CC, Freebridge Lynn – 03 August 2023

August 3, 2023

Liberal Democrats (John Crofts): 669 [38.4, +38.4%]
Conservative: 539 [31%, -33.7%]
Green Party: 418 [24%, +4.3%]
Labour: 115 [6.6%, -9%]

Turnout: 23.8%

Liberal Democrat GAIN from Conservative

East Sussex CC, Meads – 03 August 2023

August 3, 2023

Liberal Democrats (Brett Wright): 1649 [50.1%, +10.1%]
Conservative: 1361 [41.3%, -4.3%]
Labour: 157 [4.8%, -1.1%]
Green Party: 127 [3.9%, -2.2%]

Turnout: 39.4%

Liberal Democrat GAIN from Conservative

Dudley MBC, Cradley & Wollescote – 03 August 2023

August 3, 2023

Liberal Democrat (Ryan Priest): 1321 [52.2%, +14.3%]
Labour: 771 [30.5%, -8.2%]
Conservative: 353 [14%, -4.8%]
Green Party: 79 [3.1%, -0.2%]
TUSC: 5 [0.2%, -0.7%]

Liberal Democrat GAIN from Labour

Reading BC, Norcot – 03 August 2023

August 3, 2023

Labour: 929 [58.2%, +0.2%]
Liberal Democrats (Marie French): 280 [17.5%, +11.4%]
Conservative: 209 [13.1%, -4.8%]
Green Party: 101 [6.3%, -3.6%]
Independent: 49 [3.1%, -0.3%]
TUSC: 28 [1.8%, -0.1%]

Turnout: 21%

Labour HOLD

Yeovil TC, Summerlands – 27 July 2023

July 27, 2023

Liberal Democrats (Kayleigh Fieldsend): 329 [58%]
Independent: 128 (22.6%]
Green Party: 71 [12.5%]
Unaligned: 33 [5.8%]

Turnout: 24.9%

Liberal Democrat HOLD

Plymouth City Council, Plymstock Dunstone – 27 July 2023

July 27, 2023

Labour: 1,072 [33.2%, -17.5%]
Conservative: 919 [28.4%, -1.7%]
Liberal Democrats (Peter Edwards): 596 [18.4%, +13.6%]
Independent: 480 [14.9%, +7.8%]
Green Party: 97 [3%, 0.7%]
Heritage Party: 55 [1.7%, +1.3%]
TUSC: 12 [0.4%, -0.1%]

Turnout: 30%

Labour GAIN from Conservative

Newham LBC, Wall End – 13 July 2023

July 14, 2023

Labour: 1659 [61.1%, +12.5]
Conservative: 739 [27.2%, +12.3]
Liberal Democrat (Claire Pattie): 138 [5.1%, +5.1%]
Green Party: 123 [4.5%, -4.5]
Reform: 58 [2.1%, -0.2]

Labour HOLD

Newham LBC, Boleyn – 13 July 2023

July 13, 2023

Independent: 1153 [42.5%, +42.5%]
Labour: 871 [32.1%, -27%]
Green Party: 572 [21.1%, +3.5%]
Conservative: 69 [2.5%, -15.6%]
Reform: 23 [0.8%, +0.8%]
Liberal Democrat (David Terrar): 22 [0.8%, 0.8%]

Independent GAIN from Labour

Norfolk CC, West Depwade – 13 July 2023

July 13, 2023

Green Party: 663 [29%, +19.7%]
Conservative: 582 [25.4%, -18.2%]
Liberal Democrat (Ian Spratt): 409 [17.9%, +7.4%]
Independent: 405 [17.7%, -6%]
Labour: 228 [10%, -2.8%]

Green GAIN from Conservative

Rotherham DC, Dinnington – 13 July 2023

July 13, 2023

Conservative: 1064 [42.7%, +6.5]
Labour: 820 [32.9%, +7.5]
Liberal Democrat (Matt Mears): 262 [10.5%, +1.5]
Independent: 196 [7.9%, -11.3%]
Reform: 61 [2.4%, +2.4%]
Green Party: 59 [2.4%, -7.7]
Yorkshire Party: 28 [1.1%, +1.1]

Turnout: 27%

Conservative HOLD