• 1
  • 2

Hull City Council UA, Avenue – 15th February 2024

February 16, 2024

Liberal Democrat (Rhiannon Beeson): 1186 (45.7%, +4,3%)

Conservative: 43 (1.7%, -1.3%)

Green: 198 (7.6%, +7.6%)

Independent: 139 (5.3%, +5.3%)

Labour: 1029 (39.7%,-8.7%)

Lib Dem GAIN from Labour

Hull City Council, Bricknell – 21 September 2023

September 21, 2023

Labour: 919 [43.7%, -9.1%]
Liberal Democrats (Lucy Lennon): 647 [30.8%, +25.3%]
Conservative: 418 [19.9%, -15.9%]
Green: 98 [4.7%, -1.2%]
Yorkshire Party: 19 [0.9%, new]

Turnout: 35%

Labour HOLD

Rotherham DC, Dinnington – 13 July 2023

July 13, 2023

Conservative: 1064 [42.7%, +6.5]
Labour: 820 [32.9%, +7.5]
Liberal Democrat (Matt Mears): 262 [10.5%, +1.5]
Independent: 196 [7.9%, -11.3%]
Reform: 61 [2.4%, +2.4%]
Green Party: 59 [2.4%, -7.7]
Yorkshire Party: 28 [1.1%, +1.1]

Turnout: 27%

Conservative HOLD

Eastfield, North Yorkshire CC – 25th May 2023

May 26, 2023

Independent: 499 [46.4%, +46.4%]
Liberal Democrat (Erica Willett): 281 [26.1%, +26.1%]
Labour: 169 [15.7%, -57.6%]
Conservative: 69 [6.4%, -16.0%]
Independent: 39 [3.6%, +3.6%]
Green: 19 [1.8%, -2.5%]

Independent GAIN from Labour.

Keppel, Rotherham MBC – 26th January 2023

January 27, 2023

Labour: 745 [36.0%, -3.0%]
Liberal Democrats (Khoulod Ghanem): 445 [21.5%, +12.6%]
Independent: 381 [18.4%, +18.4%]
Yorkshire Party: 314 [15.2%, +0.2%]
Conservative: 119 [5.8%, -25.0%]
Green: 59 [2.9%, +2.9%]

No RDP (Rotherham Democrat Party) as previous.

LAB GAIN from RDP.

Leeds MBC, Horsforth – 05 May 2022

May 5, 2022

Labour: 3402
Labour: 3166
Conservative: 2673
Conservative: 2492
Liberal Democrat (Simon Dowling) : 1292
Liberal Democrat (Becky Heaviside): 974
Green: 569
Green: 330
Yorkshire Party: 329

Labour GAIN from Conservative

  • 1
  • 2