Filter by region


Maldon DC, Heybridge East – 6th May 2021

May 6, 2021

Conservative – 510 [49.4%, -6.7]
Independent – 202 [19.6%, +19.6]
Labour – 123 [11.9%, +11.9]
Independent – 111 [10.7%, +10.7]
Liberal Democrat – 87 [8.4%, +8.7]

Conservative HOLD

Leicester UA, North Evington – 6th May 2021

May 6, 2021

Labour – 3306 [49.2%, -23.2]
Conservative – 2565 [38.2%, +21.3]
Green – 241 [3.6%, -2.2]
Liberal Democrat – 240 [3.6%, -1.3]
TUSC – 117 [1.7%, +1.7]
Reform UK – 89 [1.3%, +1.3]
For Britain – 69 [1.0%, +1.0]
Independent – 61 [0.9%, +0.9]
Communist Party – 35 [0.5%, +0.5]

Labour HOLD

Hillingdon LBC, Charville – 6th May 2021

May 6, 2021

Conservative – 2098 [49.6%, +0.6]
Labour – 1799 [42.5%, -3.2]
Green – 164 [3.9%, -1.3]
Liberal Democrat – 107 [2.5%, +2.5]
Independent – 61 [1.4%, +1.4]

Conservative HOLD

Swale DC, Sheerness – 6th May 2021

May 6, 2021

Conservative – 648 [41.5%, +16.4]
Labour – 504 [32.3%, +1.0]
Green – 209 [13.4%, +13.4]
Swale Independents – 201 [12.9%, +12.9]

Conservative GAIN from Independent

Luton LBC, High Town – 6th May 2021

May 6, 2021

Labour – 717 [48.3%, -19.2]
Conservative – 327 [22.0%, +3.4]
Green – 202 [13.6%, +13.6]
Liberal Democrat – 202 [13.6, +13.6]
Communist Party – 36 [2.4%, +2.4]

Labour HOLD

Forest of Dean DC, Berry Hill – 6th May 2021

May 6, 2021

Independent – 561 [40.7%, +40.7]
Conservative – 400 [29.0%, +9.9]
Green – 199 [14.4%, -0.6]
Labour – 185 [13.4%, +13.4]
Liberal Democrat – 33 [2.4%, +2.4]

Independent GAIN from Independent

West Suffolk DC, Lakenheath – 6th May 2021

May 6, 2021

Conservative – 573 [48.2%, +5.3]
Independent – 434 [36.5%, +36.5]
Labour – 119 [10.0%, +10.0]
Independent – 64 [5.4%, +5.4]

Conservative GAIN from Independent

Barnet LBC, East Barnet – 6th May 2021

May 6, 2021

Conservative – 2549 [43.8%, +1.8]
Labour – 2257 [38.8%, -4.6]
Green – 547 [9.4%, +0.8]
Liberal Democrat – 415 [7.1%, +1.3]
The For Britain Movement – 49 [0.8%, +0.8]

Conservative GAIN from Labour

Croydon LBC, South Norwood – 6th May 2021

May 6, 2021

Labour – 2276 [49.9%, -17.2]
Conservative – 1173 [25.7%, +8.9]
Green – 423 [9.3%, +0.6]
Liberal Democrat – 288 [6.3%, -1.1]
Taking The Initiative Party – 251 [5.5%, +5.5]
Independent – 154 [3.4%, +3.4]

Labour HOLD