Filter by region


Enfield LBC, Chase – 6th May 2021

May 6, 2021

Conservative – 2138 [44.0%, +10.4]
Labour – 1775 [36.5%, -2.3]
Liberal Democrat – 517 [10.6%, -3.2]
Green – 374 [7.7%, -1.8]
TUSC – 58 [1.2%, +1.2]

Conservative GAIN from Labour

Birmingham Met, Billesley – 6th May 2021

May 6, 2021

Labour – 2553 [54.0%, +3.5]
Conservative – 1534 [32.5%, -8.1]
Green – 252 [5.3%, +0.7]
Independent – 107 [2.3%, +2.3]
Liberal Democrat – 91 [1.9%, -2.5]
Independent – 64 [1.4%, +1.4]
Freedom for All – 49 [1.0%, +1.0]
Reform UK – 42 [0.9%, +0.9]
TUSC – 34 [0.7%, +0.7]

Labour HOLD

Bassetlaw DC, Sutton – 6th May 2021

May 6, 2021

Conservative – 422 [63.7%, +37.3]
Labour – 134 [20.2%, +8.2]
Liberal Democrat – 107 [16.1%, +16.1]

Conservative GAIN from Independent

Blackpool UA, Highfield – 6th May 2021

May 6, 2021

Conservative – 982 [54.9%, +6]
Labour – 498 [27.8%, -23.2]
Independent – 192 [10.7%, +10.7]
Green – 55 [3.1%, +3.1]
Reform UK – 40 [2.2%, +2.2]
Liberal Democrat – 22 [1.2%, +1.2]

Conservative GAIN from Labour

Test Valley DC, Andover Millway – 6th May 2021

May 6, 2021

Conservative – 1246 [52.7, +2.6]
Liberal Democrat – 359 [15.2%, +15.2]
Green – 259 [11.0%, +11.0]
Labour – 251 [10.6%, +10.6]
Andover Alliance – 249 [10.5%, -39.4]

Conservative GAIN from Andover Alliance

Stockton On Tees MBC, Yarm – 6th May 2021

May 6, 2021

Conservative – 2757 [62.0%, +26.4]
Independent – 759 [17.1%, +17.1]
Labour – 644 [14.5%, -2.9]
Independent – 149 [3.4%, +3.4]
Liberal Democrat – 76 [1.7%, +1.7]
Independent – 59 [1.3%, +1.3]

Conservative HOLD

Darlington DC, Red Hall and Lingfield – 6th May 2021

May 6, 2021

Conservative – 466 [42.2%, +10.4]
Labour – 360 [32.6%, -13.5]
Independent – 201 [18.2%, +18.2]
Green – 38 [3.4%, -18.6]
Liberal Democrat – 27 [2.4%, +2.4]
The For Britain Movement – 11 [1%, +1]

Conservative GAIN from Labour

Lewisham LBC, Sydenham – 6th May 2021

May 6, 2021

Labour – 2634 [51.3%, -1.1]
Conservative – 982 [19.1%, +5.4]
Green – 820 [16.0%, -3.9]
Liberal Democrat – 513 [10.0%, -4.0]
Lewisham People Before Profit – 188 [3.7%, +3.7]

Labour HOLD

Islington LBC, Bunhill – 6th May 2021

May 6, 2021

Labour – 1960 [48.4%, -4.7]
Conservative – 744 [18.4%, +3.9]
Green – 590 [14.6%, +1.9]
Liberal Democrat – 572 [14.1%, +2.0]
Independent – 181 [4.5%, +4.5]

Labour HOLD

Guildford DC, Pirbright – 6th May 2021

May 6, 2021

Conservative – 440 [60.8%, -6.6]
Green – 119 [16.4%, +16.4]
Residents for Guildford and Village – 109 [15.1%, +15.1]
Labour – 56 [7.7%, -3.1]

Conservative HOLD

Eden DC, Hartside – 6th May 2021

May 6, 2021

Conservative – 194 [45.1%, -7.8]
Independent – 101 [23.5%, -6.1]
Labour – 94 [21.9%, +21.9]
Independent – 41 [9.5%, +9.5]

Conservative HOLD

Birmingham Met, Quinton – 6th May 2021

May 6, 2021

Conservative – 2728 [48.7%, +6.5]
Labour – 2344 [41.8%, -2.8]
Green – 323 [5.8%, -0.8]
Liberal Democrat – 182 [3.2%, -3.3]
TUSC – 27 [0.5%, +0.5]

Conservative GAIN from Labour

Allerdale DC, Aspatria – 6th May 2021

May 6, 2021

Independent – 531 [50.4%, +50.4]
Conservative – 344 [32.6%, -8.1]
Labour – 158 [15%, -9.3]
Workers Party of Britain – 21 [2%, +2]

Independent GAIN from Conservative

Blackpool UA, Norbreck – 6th May 2021

May 6, 2021

Conservative – 963 [50.6%, +15.2]
Independent – 480 [25.2%, -17.5]
Labour – 378 [19.9%, -2]
Liberal Democrat – 82 [4.3%, +4.3]

Conservative GAIN from Independent

Uttlesford DC, The Sampfords – 6th May 2021

May 6, 2021

Conservative – 383 [44.4%, +11.7]
Residents for Uttlesford – 361 [41.8%, -5.6]
Green – 52 [6.0%, -4.9]
Labour – 46 [5.3%, +5.3]
Liberal Democrat – 21 [2.4%, -6.6]

Conservative GAIN from R4U

Copeland DC, Whitehaven Central – 6th May 2021

May 6, 2021

Labour – 633 [47.7%, +13.4]
Conservative – 542 [40.8%, +13]
Independent – 90 [6.8%, -31.2]
Heritage Party – 45 [3.4%, +3.4]
Liberal Democrat – 18 [1.4%, +1.4]

Labour GAIN from Independent

Tendring DC, Eastcliffe – 6th May 2021

May 6, 2021

Independent – 414 [45.9%, +45.9]
Conservative – 294 [32.6%, -11.4]
Holland on Sea and Eastcliffe Matters – 118 [13.1%, -38.0]
Labour – 44 [4.9%, +4.9]
Liberal Democrat – 13 [1.4%, -3.4]

Independent GAIN from HOSEM

Ealing LBC, Ealing Broadway – 6th May 2021

May 6, 2021

Conservative – 2076 [38%, -2.6]
Labour – 1601 [29.3%, -0.6]
Liberal Democrat – 977 [17.9%, +1.6]
Green – 716 [13.1%, -0.1]
Workers Party of Britain – 58 [1.1%, +1.1]
Trade Unionist and Socialist Coalition – 32 [0.6%, +0.6]

Conservative HOLD

Eden DC, Hartside – 6th May 2021

May 6, 2021

Conservative – 302 [54.4%, -5.8]
Liberal Democrat – 131 [23.6%, -16.2]
Green – 81 [14.6%. +14.6]
Labour – 41 [7.4%, +7.4]

Conservative HOLD

Birmingham Met, Oscott – 6th May 2021

May 6, 2021

Conservative – 1981 [54.4%, +14.0]
Labour – 1086 [29.8%, -21.7]
Liberal Democrat – 238 [6.5%, +2.3]
Green – 165 [4.5%, 0.7]
Independent – 112 [3.1%, +3.1]
TUSC – 58 [1.6%, +1.6]

Conservative GAIN from Labour