Filter by region
Wandsworth LBC, Thamesfield – 9th November 2017
Con 1,910 [48.9%; -0.4%]
Lab 1,101 [28.2%; +10.0%]
LD Ryan Mercer 619 [15.9%; +5.3%]
Grn 275 [7.0%; -9.2%]
UKIP 0 [[0.0%; -5.7%]]
Conservative hold
Percentage changes from 2014
High Peak BC, Limestone Peak – 9th November 2017
Con 261 [53.7%; +3.4%]
Lab 133 [27.4%; +0.6%]
LD Alistair Forbes 58 [11.9%; +11.9%]
Green 34 [7.0%; +7.0%]
UKIP 0 [[0.0%; -23.0%]]
Conservative hold
Percentage changes from 2015
Flintshire CC, Buckley Bistre West – 9th November 2017
Lab 398 [53.9%; +4.8%]
Ind 110 [14.9%; +14.9%]
Ind 86 [11.7%; +11.7%]
LD Gren James 85 [11.5%; -23.0%]
Con 59 [8.0%; +8.0%]
Ind 0 [[0.0%; -16.4%]]
Labour hold
Percentage changes from 2017
South Bucks DC, Beaconsfield North – 2nd November 2017
Con 441 [76.4%; -9.7%]
LD Damian Saunders 136 [23.6%; +23.6%]
UKIP 0 [0.0%; -13.9%]
Conservative hold
Percentage changes from 2015
Sefton MB, Duke’s – 2nd November 2017
LD John Pugh 1680 [56.0%; +10.9%]
Con 790 [26.3%; -1.6%]
Lab 417 [13.9%; +0.7%]
UKIP 69 [2.3%; -8.2%]
Grn 45 [1.5%; -1.7%]
Lib Dem gain from Conservative
Turnout 28.5%
Percentage changes from 2016
North Devon DC, Braunton East – 2nd November
LD Derrick Spear 459 [37.1%; +3.0%]
Grn 387 [31.3%; +10.5%]
Con 225 [18.2%; -17.5%]
Lab 165 [13.3%; +6.3%]
TUSC 0 [[0.0%; -2.4%]]
Lib Dem gain from Conservative
Percentage changes from 2015
Copeland BC, Egremont South – 2nd November 2017
Lab 354 [52.4%; +9.1%]
Con 321 [47.6%; +23.0%]
Grn 0 [[0.0%; -8.0%]]
Ind 0 [[0.0%; -24.2]]
Labour hold
Percentage changes from 2015
Buckinghamshire CC, Beaconsfield – 2nd November 2017
Con 1,298 [81.3%; +11.1%]
LD Mark Skoyles 299 [18.7%; +2.5%]
Lab 0 [[0.0%; -6.9%]]
UKIP 0 [[0.0%; -6.7%]]
Conservative hold
Percentage changes from 2017
Arun DC, Aldwick West – 2nd November
LD Martin Smith 719 [52.7%; +34.2%]
Con 480 [35.2%; -16.7%]
Lab 112 [8.2%; +8.2%]
Grn 54 [4.0%; +4.0%]
UKIP 0 [[0.0%; -29.7%]]
Lib Dem gain from Conservative
Turnout 26.3%
Percentage changes from 2015
Hedge End TC, Grange Park West – 2nd November 2017
LD D. Kinloch 235 [65.1%]
Con 72 [20.0%]
Lab 54 [14.9%]
Lib Dem hold
Mid Sussex DC, East Sussex Imberhorne – 26th October 2017
Con 540 [58.5%; -2.0%]
LD Tim Martin 206 [22.3%; +22.3%]
Lab 110 [11.9%; -8.7%]
Ind 67 [7.3%; +7.3%]
UKIP 0 [0.0%; -18.8%]
Conservative hold
Percentage changes from 2015
Kirklees MB, Batley East – 26th October 2017
Lab 2640 [77.0%; +7.2%]
Con 443 [12.9%; -1.0%]
Ind 140 [4.1%; +4.1%]
LD John Robert Bloom 136 [4.0%; -1.5%]
Grn 70 [2.0%; -2.2]
Ind 0 [[0.0; -10.2]]
Labour hold
Percentage changes from 2016
Herefordshire UA, Kings Acre – 26th October 2017
Con 302 [38.5%; +38.5%]
Ind 156 [20.6%; +20.6]
IOC 162 [19.9%; -30.2%]
LD Lucy Hurds 90 [11.5%; -21.9%]
Lab 75 [9.6%; +9.6%]
Conservative gain from IOC
Percentage changes from 2015
Derbyshire Dales DC, Ashbourne South – 26th October 2017
LD Rebecca Goodall 334 [31.2%; +31.2%]
Lab 242 [22.6%; -1.9%]
Charnwood BC, Loughborough Hastings (2 seats) – 26th October 2017
Lab 676 [63.1%; +17.7%]
Lab 648
Con 228 [21.3%; -2.1%]
UKIP 95 [8.9%; -8.3%]
UKIP 79
Green 73 [6.8%; -7.3%]
Green 58 [5.6%; -8.5%]
Lab hold x2
Percentage changes from 2015 using top candidate method.
Tameside MB, Droylsden East – 26th October 2017
Con 577 [32.7%; +23.6%]
Green 60 [3.4%; -2.5%]
Percentage changes from 2016
South Oxfordshire DC, Haseley Brook – 19th October 2017
Conservative unopposed.
Conservative hold.
Nottingham UA, Bulwell Forest – 19th October 2017
Lab 1420 [54.5%; +8.2%]
Con 966 [37.1%; +17.3%]
UKIP 141 [5.3%; -14.7%]
Grn 52 [2.0%; -5.6%]
LD Callum William Southern 31 [1.2%; -3.1%]
Labour hold
Turnout 24.4%
Percentage changes from 2015
Nottingham UA, Bestwood – 19th October 2017
Lab 1280 [65.1%; +9.5%]
UKIP 301 [14.2%; -7.7%]
Con 297 [14.0%; -1.8%]
LD Christina Morgan-Danvers 57 [2.7%; +2.7%]
Grn 50 [2.4%; -4.3%]
BPE 30 [1.6%; +1.6%]
Labour hold
Turnout 16.3%
Percentage changes from 2015
Nottingham UA, Basford -19th October 2017
Lab 1409 [68.2%; +21.4%]
Con 408 [19.7%; -1.1%]
UKIP 119 [5.8%; -11.0%]
Grn 81 [3.9%; -8.8%]
LD Rebecca Procter 49 [2.4%; +2.4%]
Labour hold
Turnout 17.5%
Percentage changes from 2015
Wigan MB, Astley Moseley Common – 19th October 2017
Lab 773 [46.0%; -5.3%]
Con 604 [35.9%; +11.4%]
UKIP 185 [11.0%; -13.2%]
LD Stuart Thomas 73 [4.3%; +4.3%]
Grn 46 [2.7%; +2.7%]
Labour hold
Percentage changes from 2016
City of Lincoln DC, Carholme – 19th October 2017
Lab 922 [63.4%; +6.3%]
Con 368 [25.3%; +5.2%]
Grn 83 [5.7%; -8.5%]
LD James Robert Brown 82 [5.6%; -2.9%]
Labour hold
Percentage changes from 2016
Hartlepool UA, Seaton – 19th October 2017
PHF 474 [31.6%; +3.2%]
Ind 425 [28.3%; +2.1%]
Lab 275 [18.3%; +3.8%]
Con 180 [12.0%; +6.0%]
UKIP 148 [9.9%; -13.5%]
Putting Hartlepool First gain from Independent
Turnout 21.4%
Percentage changes 2016
Gravesham BC, Meopham North – 19th October 2017
Con 721 [64.0%; +2.9%]
LD John Death 192 [17.0%; +17.0%]
Lab 155 [13.8%; -1.8%]
UKIP 59 [5.2%; -18.2%]
Conservative hold
Turnout 31.9%
Percentage changes from 2015
Epping Forest DC, Lower Sheering – 19th October 2017
Con 220 [80.9; +11.0%]
LD Ingrid Black 52 [19.1; +19.1%]
Lab 0 [[0.0; -30.1%]]
Conservative hold
Turnout 15.6%
Percentage changes from 2015
Wyre BC Rossall – 12th October 2017
Lab 610 [50.1%; +12.8%]
Con 427 [35.1%; +5.9%]
Ind 180 [14.8%; +14.8%]
Ind 0 [[0.0%; -19.7%]]
UKIP 0 [[0.0%; -20.6]]
Labour hold
Turnout 27.0%
Percentage changes from 2015
Warrington UA, Chapelford & Old Hall – 12th October 2017
Lab 957 [54.7%; +9.8%]
Con 353 [20.2%; +2.3%]
LD Allan Bird 312 [17.8%; -3.2%]
UKIP 86 [4.9%; -5.1%]
Grn 43 [2.5%; -3.7%]
Labour hold
Percentage changes from 2016
Wakefield MB, Stanley & Outwood – 12th October 2017
Lab 1,353 [51.0%; +2.4%]
Con 847 [31.9%; +7.3%]
LD Nicola Kate Sinclair 165 [6.2%; +2.3%]
Yorkshire 153 [5.8%; +5.8%]
UKIP 136 [5.1%; -16.4%]
TUSC 0 [0.0%; -1.3%]
Labour hold
Percentage changes from 2016
Three Rivers DC, Oxhey Hall & Hayling – 12th October 2017
LD Keith Martin 672 [41.3%; -6.5%]
Con 461 [28.3%; +2.8%]
Lab 428 [26.3%; +8.8%]
UKIP 35 [2.2%; -7.0%]
Grn 31 [1.9%; +1.9%]
Lib Dem gain from Conservative
Turnout 30.9%
Percentage changes from 2016
Tamworth BC, Bolehall – 12th October 2017
Lab 643 [53.4%; +3.9%]
Con 561 [46.6%; +22.2%]
UKIP 0 [[0.0%; -26.1%]]
Labour hold
Turnout 20.8%
Percentage changes from 2016
Sheffield MB, Beighton – 12th October 2017
Lab 1640 [48.6%; +5.2%]
LD Bob McCann 899 [26.6%; +21.0%]
Con 552 [16.3%; -0.8%]
UKIP 212 [6.3%; -19.2%]
Grn 74 [2.2%; -3.1%]
TUSC 0 [[0.0%; -3.1%]]
Labour hold
Percentage changes from 2016