Oldham MB, Royton North – 8th June 2017
Labour 2,504 [49.6%; +4.4%]
Conservative 2,047 [40.5%; +18.2%]
LD Russ Gosling 294 [5.8%; +1.7%]
Green 205 [4.1%; +0.4%]
Majority 457
Turnout 65.56%
Labour HOLD
Percentage changes from 2015
Filter by region
Labour 2,504 [49.6%; +4.4%]
Conservative 2,047 [40.5%; +18.2%]
LD Russ Gosling 294 [5.8%; +1.7%]
Green 205 [4.1%; +0.4%]
Majority 457
Turnout 65.56%
Labour HOLD
Percentage changes from 2015
Labour 1,919 [49.8%; +7.9%]
LD Clive Mead 957 [24.8%; -8%]
Conservative 908 [23.5%; -1.8%]
Green 72 [1.9%; +1.9%]
Majority 962
Turnout 66.25%
Labour HOLD
Percentage changes from 2015
Labour 6416 [90.5%; +11.1%]
Conservative 346 [4.9%; +1%]
Green 177 [2.5%; -4.1%]
LD 154 [2.2%; +2.2%]
Majority 6130
Labour HOLD
Percentage changes from 2016
Labour 3,648 [55.1%; +9.1%]
Conservative 2,076 [31.4%; +9.4%]
LD Donal O’Hanlon 448 [6.8%; -4.3%]
Green 446 [6.7%; -3%]
Majority 1,572
Turnout 71.82%
Labour HOLD
Percentage changes from 2016
Labour 2,861 [53.4%; +3.7%]
Conservative 2,046 [38.2%; +20.9%]
LD Robert Graham 232 [4.3%; -1.3%]
Green 221 [4.1%; -3.1%]
Majority 815
Turnout 60.35%
Labour HOLD
Percentage changes from 2016
Labour 1,579 [57.6%; -16.3%]
Conservative 818 [29.9%; +3.7%]
UKIP 343 [12.5%; +12.5%]
Majority 761
Labour HOLD
Percentage changes from 2016
Labour 3,772 [50.7%; +10.3%]
Green 1,581 [21.2%; -4.5%]
Conservative 1,460 [19.6%; -2.8%]
LD Aileen Hingston 634 [8.5%; +1%]
Majority 2,191
Turnout 75.5%
Labour HOLD
Percentage changes from 2015
Conservative 1,381 [55.8%; +7.4%]
Labour 1,095 [44.2%; +8.8%]
Majority 286
Turnout 76.36%
Conservative HOLD
Percentage changes from 2015
Conservative 1,823 [48.7%; -0.5%]
LD Owen Jeffrey 822 [22%; -6.1%]
Green 590 [15.8%; +3.6%]
Labour 505 [13.5%; +3%]
Majority 1,001
Turnout 71.5%
Conservative HOLD
Percentage changes from 2015
Labour 2,428 [56.5%; +3.2%]
Conservative 1,356 [31.5%; +31.5%]
UKIP 270 [6.3%; -28.7%]
Ind 177 [4.2%; +4.1%]
Ind 70 [1.6%; +1.6%]
Majority 1072
Turnout 54.3%
Labour HOLD
Percentage changes from 2015
Conservative 2,703 [66%; -1.5%]
LD Leslie Whitfield 1,393 [34%; +34%]
Majority 1,310
Turnout 74.12%
Conservative HOLD
Percentage changes from 2015
Conservative 1,638 [58.7%; -8.5%]
Lincolnshire Ind 1,152 [41.3%; +41.3%]
Majority 486
Turnout 70.1%
Conservative HOLD
Percentage changes from 2015
Conservative 2,023
LD Susan Hatton 1931
Conservative 1,835
LD Gemma Stockford 1,536
Labour 1,042
Labour 812
Green 512
Turnout 79.3%
Conservative HOLD
LD GAIN from Conservative
Labour 4,272 [65.6%; +28.9%]
Conservative 1,015 [15.6%; -3.8%]
Green 946 [14.5%; -10%]
LD Lewis Hastie 279 [4.3%; -5.4%]
Majority 3257
Labour HOLD
Percentage changes from 2015
Labour 1,761 [43.4%; +23.6%]
LD Daniel Prevett 978 [24.1%; +2.4%]
Conservative 929 [22.9%; -4.4%]
Green 389 [9.6%; -10.2%]
Majority 783
Labour GAIN from Conservative
Percentage changes from 2015
Conservative 780 [49.5%; -4.8%]
Labour 355 [22.5%; +1.1%]
Ind 288 [18.3%; +18.3%]
LD James Sparshatt 154 [9.8%; -1.7%]
Majority 425
Turnout 73.5%
Conservative HOLD
Percentage changes from 2015
Independent 886 [37.6%; +1%]
Conservative 830 [35.2%; +4.7%]
Labour 381 [16.2%; +4.3%]
UKIP 121 [5.1%; -10.4%]
LD 119 [5.1%; +2.5%]
Green 18 [0.8%; -2.1%]
Majority 56
Independent HOLD
Percentage changes from 2015
Labour 254 [44.0%; +5.3%]
Conservative 189 [32.8; +2.3%]
UKIP 68 [11.8%; -19.0%]
LD 66 [11.4%; +11.4%]
Majority 65
Turnout 12.8%
Labour HOLD
Percentage changes form 2015
Conservative 613 [46.3%; +13.4%]
Labour 510 [38.5%; +5.9%]
UKIP 118 [8.9%; -17.8%]
LD 82 [6.2%; -1.5%]
Conservative HOLD
Majority 103
Turnout 19.55%
Percentage changes from 2015
Conservative 1457 [45%; +6%]
Labour and Co-operative Party 816 [25%; +2.1%]
Green 189 [6%; +0.8%]
UKIP 124 [4%; -21.1%]
Majority 641
Turnout 39.3%
Conservative HOLD
Percentage Changes from 2015
Conservative 471 [68%]
LD 221 [31.9%]
Majority 250
Turnout 37.6%
Conservative HOLD
Only one candidate in 2015
Conservative 899 [49.8%; -0.4%]
Labour 649 [36%; -2.7]
UKIP 143 [7.9%; +7.9%]
LD 59 9 [3.3%; -1.2%]
Green 53 [2.9%; -4.0%]
Majority 250
Turnout
Conservative HOLD
Percentage changes from 2015
Labour 2,188 [64.6%; -4.1%]
LD 576 [17%; +11.1%]
Green 458 [13.5%; -1.8%]
Conservative 151 [4.4%; -4%]
Trade Unionist 37 [1%; -0.6%]
Majority 1612
Turnout 34.9%
Labour HOLD
Percentage changes from 2015
Conservative 666 [54.9%]
Labour 223 [25.1%]
Majority 443
Turnout 35.81%
Conservative HOLD
Only one candidate in 2015.
St Neots Ind 854 [43%; -3%]
Conservative 788 [39%;+11%]
LD 353 [18%; +18%]
Majority 66
Turnout
St Neots Ind HOLD
Percentage changes from 2016
Labour 648 [48.4%]
Conservative 477 [35.6%]
LD 166 [12.4%]
UKIP 62 [4.6%]
Majority 171
Turnout
Labour HOLD
Percentage changes from 2015
Conservative 431 [68%; +6.1%]
LD 145 [23%; +7.4%]
Labour 54 [9%; +9%]
Majority 286
Turnout 40.17%
Conservative HOLD
Percentage changes from 2014
Labour 2632 [62.2%; +9.4%]
LD 961 [22.7%; +3.5%]
Conservative 286 [6.7% +1.9%]
Green 270 [6.4%; -5.1%
Trade Unionist 83 [1.9%; -1.6%]
Majority 1671
Turnout 4232
Labour HOLD
Percentage changes from 2016
Conservative Jenkinson 650
Conservative Taylor 620
Labour 602
Green 109
Green 97
Majority 18
Turnout 28%
Conservative Gain from Labour
Percentage changes from 2015
Conservative 1170 [50.7%; -3.7%]
Labour 565 [24.5%; -0.7%]
LD 253 [11%; +11%]
Green 169 [7.3%; +7.3%]
UKIP 151 [6.5%; -13.8%]
Majority 605
Turnout 43.8%
Conservative HOLD
Percentage changes from 2015