Cheltenham BC, All Saints – 4th May 2017
LD Alex Hegenbarth 806 [52%; -1%]
Conservative 512 [33%; +4%]
Green 130 [8%; +1%]
Labour 105 [7%; -5%]
Majority 294
Turnout 38%
Liberal Democrat HOLD
Percentage changes from 2016
Filter by region
LD Alex Hegenbarth 806 [52%; -1%]
Conservative 512 [33%; +4%]
Green 130 [8%; +1%]
Labour 105 [7%; -5%]
Majority 294
Turnout 38%
Liberal Democrat HOLD
Percentage changes from 2016
Conservative 965 [72.6%; +14%]
Labour 177 [13.3%; +1.9%]
LD Jane Scotland 169 [12.7%; +12.7%]
Patria 18 [1.3%; +1.3%]
Majority 788
Turnout 32.22%
Conservative HOLD
Percentage changes from 2015
Conservative 2175 [56%; +41%]
Ind 732 [19%; -19%]
Labour 697 [18%; +1%]
Green 143 [4%; +1%]
LD Mary Whitrick 135 [3%; +2%]
Majority 1443
Turnout 23%
Conservative HOLD
Percentage changes from 2015
Conservative 778 [52.4%; +19.3%]
LD Susan Rollason 437 [29.4%; +14.2%]
Ind 270 [18.2%; +18.2%]
Majority 341
Turnout 31.17%
Conservative HOLD
Percentage changes from 2015
Labour 1594 [46%; -3.6%]
LD Philip Brown 706 [20.4%; +15.4%]
UKIP 593 [17.1%; -13.3%]
Conservative 388 [11.2%; +2.2%]
Green 97 [2.8%; -1.9%]
Yorkshire 46 [1.3%; +1.3%]
Women’s Equality 40 [1.1%; +1.1%]
Majority 888
Turnout 24.8%
Labour HOLD
Percentage changes from 2015
Conservative 884 [58%; +22.9%]
Ind 359 [23.6%; +1.8%]
Labour 280 [18.4%; +8.2%]
Majority 525
Turnout 36.82%
Conservative HOLD
Percentage changes from 2015
LD Peter Jeffree 1430 [54.7%; +4.8%]
Conservative 915 [35%; -2.3%]
Labour 267 [10.2%; -2.5%]
Majority 515
Liberal Democrat HOLD
Percentage changes from 2016
Conservative 949 [74.3%; +8.9%]
LD William Dowling 227 [17.8%; +6.3%]
Green 102 [8%; +2.7%]
Majority 722
Turnout 47.19%
Conservative HOLD
Percentage changes from 2015
Conservative 641 [33.1%]
Ind 531 [27.5%]
UKIP 269 [13.9%]
Labour 264 [13.7%]
LD Jenny Davies 189 [9.8%]
Green 40 [2.1%]
Majority 110
Turnout 28%
Conservative HOLD
Ind 805 [35.5%; +1.5%]
Conservative 784 [34.6%; -11.9%]
LD Amy Tisi 405 [17.9%; +17.9%]
Labour 273 [12%; -7.5%]
Majority 21
Turnout 39.5%
Ind gain from Conservative
Percentage changes from 2015
Labour 3138 [42%; -2%]
LD Tanveer Choudhry 1889 [25.3%; +7.4%]
Conservative 1683 [22.5%; -3.2%]
UKIP 462 [6.2% -2.4%]
Green 307 [4.1% +0.7%]
Majority 1248
Turnout 39%
Labour HOLD
Percentage changes from 2015
Conservative 704 [35.1%; -5.5%]
Ind 541 [27%; +27%]
Labour 387 [19.3%; -5.6%]
UKIP 158 [7.9%; -15.7%]
Green 134 [6.7%; -4.3%]
LD Nigel Aldis 81 [4%; +4%]
Majority 163
Turnout 31.16%
Conservative HOLD
Percentage changes from 2015
Conservative 931 [47.3%; +8.4%]
Labour 792 [40.3%; -1.1%]
LD Jeff Coates 152 [7.7%; +7.7%]
UKIP 92 [4.7%; -10.6%]
Majority 139
Turnout 43.9%
Conservative gain from Labour
Percentage changes from 2016
LD Robert Hayes 751 [48.9%; +13%]
Conservative 627 [40.8%; +1%]
UKIP 158 [10.3%; +10.4%]
Majority 124
Turnout 30.11%
LD gain from Conservative
Percentage changes from 2015
Labour 784 [53.3%; +4.9%]
Conservative 505 [34.3%; +4.9%]
Green 107 [7.3%; -1.9%]
LD 76 [5.2%; +0.1%]
Majority 279
Turnout 25.87%
Labour HOLD
Percentage changes from 2015
Conservative 1042 [73.6%; -1.2%]
LD John Cooper 373 [26.4%; 1.2%]
Majority 669
Turnout 36.7%
Conservative HOLD
Percentage changes from 2015
Conservative 470 [67%; +4.2%]
Labour 232 [33%; -4.2%]
Majority 238
Turnout 45.58%
Conservative HOLD
Percentage changes from 2015
Labour 2086 [48%; +0.9%]
Conservative 1778 [40.9%; -0.3%]
LD Simon Latham 271 [6.2%; +1.1%]
UKIP 91 [2.1%; +2.1%]
Green 80 [1.8%; -2%]
Ind 36 [0.8%; -1.8%]
Majority 308
Turnout 48.4%
Labour HOLD
Percentage changes from 2016
LD Vicky Hughes 695 [50.9%; +2.6%]
Conservative 502 [36.7%; +6.2%]
Labour 87 [6.4%; -1.9%]
Green 82 [6%; -6.9%]
Majority 193
Turnout 46.76
LD HOLD
Percentage changes from 2015
LD Morriam Jan 2387 [44.1%; -11.2%]
Labour 2156 [39.8%; +4.3%]
Conservative 558 [10.3%; +4.5%]
Green 314 [5.8%; +2.4%]
Majority 231
Turnout 33.66%
LD HOLD
Percentage changes from 2016
LD Eleanor Rylance 1045 [52.3%; +21.1%]
Conservative 953 [47.7%; +10.4%]
Majority 92
Turnout 29.5%
LD gain from Conservative
Percentage changes from 2015
Conservative 772 [41.3%; +1%]
LD 603 [32.3%; -3.3%]
Labour 425 [22.7%; -1.4%]
Ind 69 [3.7%; +3.7%]
Majority 169
Turnout 35.1%
Conservative HOLD
Percentage changes from 2015
Conservative seat 1590 [74.6%; +24.4%]
Ind 394 [18.5%; -3.4%]
UKIP 148 [6.9%; -6.3%]
Majority 1196
Turnout 39%
Conservative HOLD
Percentage changes from 2016
Conservative 1426 [49.7%; +10.6%]
LD 871 [30.3%; +14.5%]
Labour 573 [20%; -6.8%]
Majority 555
Turnout 34.18%
Conservative HOLD
Percentage changes from 2016
Conservative 357 [57.4%; -2.7]
Labour 101 [16.2%; +16.2%]
Ind 99 [15.9%; -24%]
Ind 39 [6.3%; +6.3%]
Green 15 [2.4%; +2.4%]
Ind 11 [1.8%; +1.8%]
Majority 256
Turnout 36%
Conservative HOLD
Percentage changes from 2015
Conservative 579 [44.4%; -0.6%]
LD Alex James 469 [36%; +4.6%]
Green 192 [14.7%; +3.5%]
Liberal 64 [4.9%; +4.9%]
Majority 110
Conservative HOLD
Percentage changes from 2015
Labour 1468 [50.2%; +3.2%]
LD 587 [20.1%; +13.2%]
Conservative 523 [17.9%; +0.2%]
Green 273 [9.3%; -6%]
UKIP 75 [2.6%; -7.6%]
Majority 881
Turnout 36.24%
Labour HOLD
Percentage changes from 2014
LD Tina Campbell 1431 [50.4%; +8.6%]
Conservative 501 [17.6%; +3.8%]
UKIP 458 [16.1%; -9.1%]
Labour 452 [15.9%; -3.4%]
Majority 930
Turnout 34.09%
LD HOLD
Percentage changes from 2016
Labour 1761 [52.2%; -14.3%]
LD David Evans 740 [22%; +15.2%]
Conservative 567 [16.8%; -1.1%]
Green 136 [4%; +2.2%]
UKIP 130 [3.9%; +3.9%]
Trade Unionist 37 [1.1%; -1.4%]
Majority 1021
Turnout 30%
Labour HOLD
Percentage changes from 2016
Labour 934 [44.1%; -1.7%]
LD Ian Stotesbury 762 [46%; +18.8%]
Conservative 318 [15%; -2.5%]
Green 104 [4.9%; -10%]
Majority 172
Turnout 37.6%
Labour HOLD
Percentage changes from 2016
Conservative 809 [52.2%; +5.9%]
Labour 533 [34.4%; +4.4%]
LD 120 [7.7%; -0.2%]
Green 89 [5.7%; +5.7%]
UKIP 0 [0%; -15.8%]
Majority 276
Turnout 29.67%
Conservative HOLD
Percentage changes from 2016
Conservative 712 [57.9%; +3.3%]
Labour 288 [23.4%; -0.4%]
LD Andrew Porrer 230 [18.7%; +7.7%]
Majority 424
Turnout 28.68%
Conservative HOLD
Percentage changes from 2016