Filter by region


Ealing LBC, Hanger Hill – 6th May 2021

May 6, 2021

Conservative – 1762 [35.9%, -9]
Labour – 1397 [28.5%, -2.5]
Liberal Democrat – 1100 [22.4%, +10.7]
Green – 611 [12.5%, +0.1]
Trade Unionist and Socialist Coalition – 33 [0.7%, +0.7]

Conservative HOLD

Arun DC, Brookfield – 6th May 2021

May 6, 2021

Conservative – 680 [48.5%, +18.3]
Liberal Democrat – 526 [37.5%, -22.1]
Labour – 152 [10.8%, +0.6]
Workers Party of Britain – 45 [3.2%, +3.2]

Conservative GAIN from Liberal Democrat

Wealden DC, Hailsham North – 6th May 2021

May 6, 2021

Liberal Democrat – 360 [39.6%, +11.6]
Conservative – 293 [32.3%, -1.0]
Independent – 152 [16.7%, +16.7]
Green – 86 [9.5%, -14.1]
SDP – 17 [1.9%, +1.9]

Liberal Democrat GAIN from Conservative

Thanet DC, Newington – 6th May 2021

May 6, 2021

Conservative – 265 [37.2%, +14.0]
Labour – 260 [36.5%, -14.4]
Green – 144 [20.2%, -5.6]
Independent – 43 [6.0%, +6.0]

Conservative GAIN from Labour

Ealing LBC, Hobbayne – 6th May 2021

May 6, 2021

Labour – 2345 [48.3%, -5.4]
Conservative – 1477 [30.4%, +9.5]
Green – 609 [12.5%, -1.3]
Liberal Democrat – 366 [7.5%, +0.4]
Trade Unionist and Socialist Coalition – 56 [1.2%, +1.2]

Labour HOLD

Hounslow LBC, Cranford – 6th May 2021

May 6, 2021

Labour – 2129 [52.0%, -13.6]
Conservative – 1191 [29.1%, +4.7]
Independent – 355 [8.7%, +8.7]
Green – 284 [6.9%, +2.6]
Liberal Democrat – 133 [3.3%, -2.3]

Labour HOLD

Greenwich LBC, Glyndon – 6th May 2021

May 6, 2021

Labour – 2520 [59.4%, -0.3]
Conservative – 687 [16.2%, +4.7]
Green – 546 [12.9%, +2.7]
Liberal Democrat – 402 [9.5%, +5.2]
TUSC – 87 [2.1%, +2.1]

Labour HOLD

Mid Devon DC, Westexe – 6th May 2021

May 6, 2021

Conservative – [37%, +19.9]
Labour – 274 [18.1%, +3.8]
Green – 263 [17.4%, +0.5]
Independent – 179 [11.8%, +11.8]
Independent – 126 [8.3%, +8.3]
Independent – 106 [7.0%, +7.0]

Conservative GAIN from Independent