Filter by region
East Lothian UA, Haddington & Lammermuir – 9th May 2019
Con 2212 [35.0%; +6.0%]
SNP 1866 [29.5%; +3.5%]
Lab 1359 [21.5%; -12.2%]
LD Stuart Crawford 774 [12.2%; +5.0%]
UKIP 108 [1.7%; +1.7%]
Con Hold
Percentage change from 2019
Havering LB, Cranham – 9th May 2019
Upminster & Cranham Resident 2421 [68.4%; +9.6%]
Green 312 [8.8%; +2.3%]
Con 257 [7.3%; -12.3%]
Lab 219 [6.2%; -3.3%]
UKIP 208 [5.9%; +0.4%]
LD Thomas Clarke 120 [3.4%; +3.4%]
Turnout 35.66%
Upminster & Cranham Resident Hold
Percentage change from 2018
Dundee UA, North East – 2nd May 2019
SNP 1507 [46.9%; -6.9%]
Lab 1224 [38.1%; +11.1%]
Con 271 [8.4%; -0.7%]
Anti-Cuts 91 [2.8%; +1.5%]
Green 77 [2.4%; +0.8%]
Citizens First 45 [1.4%; +1.4]
SNP gain from Lab
Percentage change from 2017
Gloucestershire CC, Churchdown – 2nd May 2019
LD Benjamin Evans 1405 [47.8%; -2.8%]
Con 811 [27.6%; -12.9%]
Ind 263 [8.9%; +8.9%]
Green 249 [8.5%; +8.5%]
UKIP 213 [7.2%; +7.2%]
Turnout 34.47%
LD Hold
Percentage change from 2017
Craven DC, Upper Wharfedale – 2nd May 2019
Con 480 [63.3%; -9.7%]
Green 177 [23.4%; +23.4%]
LD Sian Wheal 59 [7.8%; +7.8%]
Lab 42 [5.5%; -21.4%]
Con Hold
Percentage change from 2016
Northumberland UA, Holywell – 2nd May 2019
Lab 916 [57.6%; +7.4%]
Con 510 [32.1%; -7.2%]
LD Anita Romer 164 [10.3%; +10.3%]
Lab Hold
Percentage change from 2017
Cambridgeshire CC, Trumpington – 2nd May 2019
LD Barbara Ashwood 1328 [46.7%; +7.7%]
Lab 741 [26.0%; -3.6%]
Con 452 [15.9%; -8.4%]
Green 325 [11.4%; +4.3%]
LD Hold
Percentage change from 2017
Durham UA, Shildon & Dene Valley – 2nd May 2019
LD James Huntington 1257 [42.5%; +21.3%]
Lab 682 [23.0%; -7.3%]
UKIP 456 [15.4%; +3.3%]
Ind 415 [14.0%; -7.1%]
Con 151 [5.1%; -10.1%]
LD gain from Lab
Percentage change from 2017
Lewisham LB, Whitefoot – 2nd May 2019
Lab 1314 [53.6%; -11.2%]
LD Max Brockbank 514 [21.4%; +10.9%]
Con 313 [12.8%; -3.3%]
Lewisham People Before Profit 218 [8.9%; +8.9%]
CPA 52 [2.1%; +2.1%]
WEP 41 [1.7%; +1.7%]
DVP 28 [1.2%; +1.2%]
Turnout 24.75%
Lab Hold
Percentage change from 2018
Newcastle-under-Lyme BC, Maer & Whitmore – 2nd May 2019
Con 629 [86.6%; -3.2%]
LD Salwa Booth 97 [13.4%; +13.4%]
Con Hold
Percentage change from 2018
Kent CC, Norfleet & Gravesend West – 2nd May 2019
Lab 3713 [43.5%; +0.5%]
Con 2404 [28.1%; -10.3%]
UKIP 1469 [17.2%; +7.2%]
Green 624 [7.3%; +3.1%]
LD Ukonu Obasi 333 [3.9%; -0.5%]
Lab Hold
Percentage change from 2017
Durham UA, Spennymoor – 2nd May 2019
Ind Geldard 489 [16.0%; +16.0%]
Lab 420 [19.8%; +1.4%]
LD Martin Jones 373 [17.6%; -2.7%]
Ind McAloon 358 [16.9%; +16.9%]
Ind Molloy 332 [15.6%; +0.8%]
UKIP 281 [13.2%; +6.9%]
Spennymoor Ind 221 [10.4%; -17.7%]
Con 137 [6.5%; -2.5%]
Ind Geldard gain Spennymoor Ind
Percentage change from 2017
Lewisham LB, Evelyn – 2nd May 2019
Lab 1681 [52.7%; -2.3%]
Green 702 [22.0%; +5.6%]
Con 231 [7.2%; -1.8%]
LD Bunmi Wajero 200 [6.3%; -3.5%]
Lewisham People Before Profit 151 [4.7%; -3.7%]
WEP 71 [2.2%; +2.2%]
DVP 13 [0.4%; +0.4%]
Turnout 25.21%
Lab Hold
Percentage change from 2018
Kent CC, Sittingbourne North – 2nd May 2019
Ind 1496 [35.7%; +35.7%]
Lab 1341 [32.0%; -6.2%]
Con 1064 [25.4%; -23.4%]
LD Alexander Stennings 284 [6.8%; -3.8%]
Ind gain from Con
Percentage change from 2017
Surrey CC, Haslemere – 2nd May 2019
Ind 2665 [65.2%; +65.2%]
Con 1159 [28.4%; -22.9%]
Lab 263 [6.4%; -1.9%]
Ind gain from Con
Percentage change from 2017
West Sussex CC, Northgate & West Green – 2nd May
Lab 1293 [48.9%; -0.5%]
Con 839 [31.7%; -3.5%]
LD David Anderson 268 [10.1%; +5.2%]
Green 246 [9.3%; +5.2%]
Lab Hold
Percentage change from 2017
Shropshire UA, Belle Vue – 25th April 2019
Lab 603 [47.1%; +4.1%
LD James McLeod 403 [31.5%; +3.2%]
Con 152 [11.9%; -12.3%]
Green 65 [5.1%; +0.6%]
UKIP 58 [4.5%; +4.5%]
Labour hold
Percentage changes from 2017
Edinburgh UA, Leith Walk – 11th April 2019
SNP [35.7%; +1.4]
Green [25.5%; +5.9%]
Lab [15.5%; -7.0]
Con [10.7%; -3.7%]
LD Jack Caldwell [8.6%; +4.8%]
Ind Illingworth [1.5%; +1.5%]
UKIP [1.2%;+1.2%]
SLP [0.8%; -0.1%]
Ind Scott [0.2%; +0.2%]
FBM [0.2%;+0.2%]
LBT [0.2%;+0.2%]
SNP gain from Labour
Percentage change from 2017
Merthyr Tydfil BC, Cyfarthfa – 11th April 2019
Ind Jones 861 [60.7%; +60.7%]
Labour 330 [23.3%; -3.1%]
Ind Griffiths 180 [12.7%; +12.7%]
Con 48 [3.4%; +3.4%]
Ind Hold
Percentage change from2017
Lambeth LB, Thornton – 11th April 2019
Lab 998 [41.5%; -21.4%]
LD Matthew Bryant 979 [40.7%; +31.0%]
Green 171 [7.1%; -4.3%]
Con 166 [6.9%; -9.1%]
WEP 53 [2.2%; +2.2%]
UKIP 39 [1.6%; +1.6%]
Lab Hold
Percentage change from 2018
Burnley BC, Rosehill with Burnley Wood – 11th April 2019
LD Peter McCann 341 [37.5%; -11.0%]
Lab 249 [27.4%; -6.8%]
Ind 154 [16.9%; +16.9%]
Con 115 [12.6%; -0.4%]
Green 51 [5.6%; +1.3%]
LD Hold
Percentage change from 2018
Norfolk CC, Wroxham – 4th April 2019
Con 922 [55.7%; -3.2%]
LD Stephen Heard 395 [23.9%; +4.0%]
Green 174 [10.5%; +5.0%]
Lab 163 [9.9%; -0.8%]
[UKIP 0 [0.0%;-5.0%]]
Con Hold
Percentage change from 2017
Clackmannanshire UA, Clackmannan Central – 28th March 2019
SNP 865 [40.9%; +2.6%]
Lab 675 [31.9%; -8.0%]
Con 419 [19.8%; +3.2%]
UKIP 69 [3.3%; +3.3%]
Green 53 [2.5%; -2.7%]
LD John Biggam 36 [1.7%; +1.7%]
Turnout 34.7%
SNP Hold
Percentage change from 2017
Sutton LB, Wallington North – 28th March 2019
LD Barry Lewis 1039 [38.2%; -7.7%]
Con 709 [26.1%; +0.5%]
Ind 381 [14.0%; +14.0%]
Lab 301 [11.1%; -5.6%]
Green 166 [6.1%; -2.3%]
UKIP 104 [3.8%; +0.5%]
CPA 17 [0.6%; +0.6%]
LD Hold
Percentage change from 2018
Newcastle-under-Lyme BC, Holditch & Chesterton – 21st March 2019
Ind 282 [40.3%; +23.2%]
Lab 268 [38.3%; -13.9%]
UKIP 86 [12.3%; +2.6%]
Con 49 [7.0%; -8.3%]
SDP 14 [2.0%; +2.0%]
[LD 0 [0%; -5.6%]
Ind gain Lab
Percentage change from 2018
Southend-on-Sea UA, Milton – 21st March 2019
Lab 833 [49.9%; -0.7%]
Con 528 [31.6%; -0.7%]
LD Carol White 219 [13.1%; +8.6%]
For Britain 89 [5.3%; +5.3%]
[Ind 0 [0%; -6.9%]]
[Green 0 [0%; -5.7%]]
Turnout 20.55%
Lab Hold
Percentage change from 2018
Basildon BC, Vange – 21st March 2019
Lab 504 [51.3%; +10.1%]
Con 478 [48.7%; +27.2%]
[UKIP 0 [0%; -37.3%]]
Turnout 14.5%
Lab Hold
Percentage change from 2016
Durham UA, Esh and Witton Gilbert Division – 21st March 2019
LD Bev Coult 1115 [63.3%; +7.8%]
Lab 366 [20.7%; -6.9%]
Ind 155 [8.8%; +8.8%]
Con 128 [7.3%; -9.6%]
Turnout 28.2%
LD Hold
Percentage change from 2017
Kensington & Chelsea LB, Dalgarno – 21st March 2019
Lab 719 [55.3%; -15.1%]
Con 306 [23.5%; +1.6%]
LD Alexandra Tatton-Brown 146 [11.2%; +3.6%]
UKIP 68 [5.2%; +5.2%]
Green 61 [4.7%; +4.7%]
Lab Hold
Percentage change from 2018
Thurrock UA, Alveley & Uplands – 21st March 2019
Conservative 773 [43.6%; +16.4%]
Thurrock Independent 551 [31.1%; -12.1%]
Lab 394 [22.2%; -1.5%]
LD Tomas Pilvelis 55 [3.1%; +3.1]
[UKIP 0 [0%; -5.9%]
Con gain from Thurrock Ind
Percentage change from 2018