Filter by region


Lewisham LBC, Catford South – 6th May 2021

May 6, 2021

Labour – 2473 [50.7%, -4.5]
Liberal Democrat – 891 [18.3%, +6.9]
Conservative – 761 [15.6%, +1.8]
Green – 590 [12.1%, -7.5]
Christian People’s Alliance – 114 [2.3%, +2.3]
Young People’s Party – 52 [1.1%, +1.1]

Labour HOLD

Greenwich LBC, Greenwich West – 6th May 2021

May 6, 2021

Labour – 3203 [47.1%, -2.4]
Conservative – 1228 [18.1%, +3.4]
Green – 1135 [16.7%, +5.3]
Liberal Democrat – 1121 [16.5%, -8.0]
Monster Raving Loony – 110 [1.6%, +1.6]

Labour HOLD

Allerdale DC, St John’s – 6th May 2021

May 6, 2021

Labour – 513 [38.3%, +7.5]
Conservative – 451 [33.7%, +21.7]
Independent – 305 [22.8%, -29.1]
Liberal Democrat – 41 [3.1%, +3.1]
Green – 30 [2.2%, -3.2]

Labour GAIN from Independent

Ealing LBC, Hanger Hill – 6th May 2021

May 6, 2021

Conservative – 1762 [35.9%, -9]
Labour – 1397 [28.5%, -2.5]
Liberal Democrat – 1100 [22.4%, +10.7]
Green – 611 [12.5%, +0.1]
Trade Unionist and Socialist Coalition – 33 [0.7%, +0.7]

Conservative HOLD

Arun DC, Brookfield – 6th May 2021

May 6, 2021

Conservative – 680 [48.5%, +18.3]
Liberal Democrat – 526 [37.5%, -22.1]
Labour – 152 [10.8%, +0.6]
Workers Party of Britain – 45 [3.2%, +3.2]

Conservative GAIN from Liberal Democrat

Wealden DC, Hailsham North – 6th May 2021

May 6, 2021

Liberal Democrat – 360 [39.6%, +11.6]
Conservative – 293 [32.3%, -1.0]
Independent – 152 [16.7%, +16.7]
Green – 86 [9.5%, -14.1]
SDP – 17 [1.9%, +1.9]

Liberal Democrat GAIN from Conservative

Thanet DC, Newington – 6th May 2021

May 6, 2021

Conservative – 265 [37.2%, +14.0]
Labour – 260 [36.5%, -14.4]
Green – 144 [20.2%, -5.6]
Independent – 43 [6.0%, +6.0]

Conservative GAIN from Labour

Ealing LBC, Hobbayne – 6th May 2021

May 6, 2021

Labour – 2345 [48.3%, -5.4]
Conservative – 1477 [30.4%, +9.5]
Green – 609 [12.5%, -1.3]
Liberal Democrat – 366 [7.5%, +0.4]
Trade Unionist and Socialist Coalition – 56 [1.2%, +1.2]

Labour HOLD