Filter by region


Enfield LBC, Southbury – 6th May 2021

May 6, 2021

Labour – 1961 [46.6%, -11.0]
Conservative – 1380 [32.8%, +8.8]
Green – 470 [11.2%, -0.3]
Liberal Democrat – 246 [5.8%, -1.3]
TUSC – 82 [1.9%, +1.9]
WeMatter – 37 [0.9%, +0.9]
Taking the Initiative – 36 [0.9%, +0.9]

Labour HOLD

Bassetlaw DC, Sutton – 6th May 2021

May 6, 2021

Conservative – 422 [63.7%, +37.3]
Labour – 134 [20.2%, +8.2]
Liberal Democrat – 107 [16.1%, +16.1]

Conservative GAIN from Independent

Blackpool UA, Highfield – 6th May 2021

May 6, 2021

Conservative – 982 [54.9%, +6]
Labour – 498 [27.8%, -23.2]
Independent – 192 [10.7%, +10.7]
Green – 55 [3.1%, +3.1]
Reform UK – 40 [2.2%, +2.2]
Liberal Democrat – 22 [1.2%, +1.2]

Conservative GAIN from Labour

Test Valley DC, Andover Millway – 6th May 2021

May 6, 2021

Conservative – 1246 [52.7, +2.6]
Liberal Democrat – 359 [15.2%, +15.2]
Green – 259 [11.0%, +11.0]
Labour – 251 [10.6%, +10.6]
Andover Alliance – 249 [10.5%, -39.4]

Conservative GAIN from Andover Alliance

Stockton On Tees MBC, Yarm – 6th May 2021

May 6, 2021

Conservative – 2757 [62.0%, +26.4]
Independent – 759 [17.1%, +17.1]
Labour – 644 [14.5%, -2.9]
Independent – 149 [3.4%, +3.4]
Liberal Democrat – 76 [1.7%, +1.7]
Independent – 59 [1.3%, +1.3]

Conservative HOLD

Darlington DC, Hummersknott – 6th May 2021

May 6, 2021

Conservative – 971 [49.2%, +4]
Green – 809 [41%, +23.8]
Labour – 120 [6.1%, -5.8]
The For Britain Movement – 41 [2.1%, +2.1]
Liberal Democrat – 32 [1.6%, +1.6]

Conservative HOLD

Dover DC, Mill Hill – 6th May 2021

May 6, 2021

Conservative – 716 [40.3%, +9.9]
Labour – 608 [34.2%, -6.4]
Green – 292 [16.4%, -12.7]
Independent – 103 [5.8%, +5.8]
Liberal Democrat – 59 [3.3%, +3.3]

Conservative GAIN from Labour

Guildford DC, Send – 6th May 2021

May 6, 2021

Guildford Greenbelt Group – 851 [52.4%, -18.7]
Conservative – 500 [30.8%, +9.9]
Green – 206 [12.7%, +12.7]
Labour – 68 [4.2%, -3.9]

Guildford Greenbelt Group HOLD

Enfield LBC, Chase – 6th May 2021

May 6, 2021

Conservative – 2138 [44.0%, +10.4]
Labour – 1775 [36.5%, -2.3]
Liberal Democrat – 517 [10.6%, -3.2]
Green – 374 [7.7%, -1.8]
TUSC – 58 [1.2%, +1.2]

Conservative GAIN from Labour

Birmingham Met, Billesley – 6th May 2021

May 6, 2021

Labour – 2553 [54.0%, +3.5]
Conservative – 1534 [32.5%, -8.1]
Green – 252 [5.3%, +0.7]
Independent – 107 [2.3%, +2.3]
Liberal Democrat – 91 [1.9%, -2.5]
Independent – 64 [1.4%, +1.4]
Freedom for All – 49 [1.0%, +1.0]
Reform UK – 42 [0.9%, +0.9]
TUSC – 34 [0.7%, +0.7]

Labour HOLD

Allerdale DC, Aspatria – 6th May 2021

May 6, 2021

Independent – 531 [50.4%, +50.4]
Conservative – 344 [32.6%, -8.1]
Labour – 158 [15%, -9.3]
Workers Party of Britain – 21 [2%, +2]

Independent GAIN from Conservative

Blackpool UA, Norbreck – 6th May 2021

May 6, 2021

Conservative – 963 [50.6%, +15.2]
Independent – 480 [25.2%, -17.5]
Labour – 378 [19.9%, -2]
Liberal Democrat – 82 [4.3%, +4.3]

Conservative GAIN from Independent

Uttlesford DC, The Sampfords – 6th May 2021

May 6, 2021

Conservative – 383 [44.4%, +11.7]
Residents for Uttlesford – 361 [41.8%, -5.6]
Green – 52 [6.0%, -4.9]
Labour – 46 [5.3%, +5.3]
Liberal Democrat – 21 [2.4%, -6.6]

Conservative GAIN from R4U

Copeland DC, Whitehaven Central – 6th May 2021

May 6, 2021

Labour – 633 [47.7%, +13.4]
Conservative – 542 [40.8%, +13]
Independent – 90 [6.8%, -31.2]
Heritage Party – 45 [3.4%, +3.4]
Liberal Democrat – 18 [1.4%, +1.4]

Labour GAIN from Independent

Tendring DC, Eastcliffe – 6th May 2021

May 6, 2021

Independent – 414 [45.9%, +45.9]
Conservative – 294 [32.6%, -11.4]
Holland on Sea and Eastcliffe Matters – 118 [13.1%, -38.0]
Labour – 44 [4.9%, +4.9]
Liberal Democrat – 13 [1.4%, -3.4]

Independent GAIN from HOSEM

Darlington DC, Red Hall and Lingfield – 6th May 2021

May 6, 2021

Conservative – 466 [42.2%, +10.4]
Labour – 360 [32.6%, -13.5]
Independent – 201 [18.2%, +18.2]
Green – 38 [3.4%, -18.6]
Liberal Democrat – 27 [2.4%, +2.4]
The For Britain Movement – 11 [1%, +1]

Conservative GAIN from Labour

Lewisham LBC, Sydenham – 6th May 2021

May 6, 2021

Labour – 2634 [51.3%, -1.1]
Conservative – 982 [19.1%, +5.4]
Green – 820 [16.0%, -3.9]
Liberal Democrat – 513 [10.0%, -4.0]
Lewisham People Before Profit – 188 [3.7%, +3.7]

Labour HOLD