Ealing LBC, Hobbayne – 16 September 2021

September 16, 2021

Labour: 1617 [51.2%, +3.1%]
Conservative: 865 [30%, 0%]
Green: 362 [11.6%, -0.9%]
Lib Dem (Alistair Mitton): 207 [6.7%, -0.8%]
TUSC: 45 [1.5%, +0.5%]

Labour HOLD

Tower Hamlets LBC, Weavers – 12 August 2021

August 12, 2021

Aspire – 1204 [46.5%, +31.4%]
Labour – 742 [28.6%, -21.8%]
Conservative – 360 [13.9%, +7.6%]
Green – 205 [7.9%, -1.8%]
Liberal Democrat (Emanuel Andjelic) – 50 [1.9%, -5.7%]
Trade Unionist and Socialist Coalition – 30 [1.2%, +1.2%]

Aspire GAIN from Labour

Enfield LBC, Bush Hill Park

July 1, 2021

Conservative – 1694 [55.1%, +2.7]
Labour – 875 [28.5%, +0.3]
Green – 233 [7.6%, +3.3]
Liberal Democrat (Ade Adetula) – 225 [7.3%, -3.3]
TUSC – 27 [09.%, +0.9]
Taking The Initiative – 18 [0.6%, +0.6]

Conservative HOLD

Bexley LBC, Longlands – 6th May 2021

May 6, 2021

Conservative – 2467 [62.1%, +3.4]
Labour – 859 [21.6%, -3.4]
Green – 323 [8.1%, +8.1]
Liberal Democrat – 275 [6.9%, -3.2]
Heritage Party – 49 [1.2%, +1.2]

Conservative HOLD

Lewisham LBC, Bellingham – 6th May 2021

May 6, 2021

Labour – 2118 [55.8%, -2.4]
Conservative – 738 [19.4%, -3.4]
Green – 336 [8.9%, -4.0]
Lewisham People Before Profit – 303 [8.0%, +8.0]
Liberal Democrats – 210 [5.5%, -2.4]
Christian People’s Alliance – 90 [2.4%, -2.5]

Labour HOLD

Lewisham LBC, Sydenham – 6th May 2021

May 6, 2021

Labour – 2634 [51.3%, -1.1]
Conservative – 982 [19.1%, +5.4]
Green – 820 [16.0%, -3.9]
Liberal Democrat – 513 [10.0%, -4.0]
Lewisham People Before Profit – 188 [3.7%, +3.7]

Labour HOLD

Hackney LBC, Kings Park – 6th May 2021

May 6, 2021

Labour – 2484 [64.1%, -6.4]
Green – 636 [16.4%, +1.7]
Conservative – 279 [7.2%, +1.0]
Independent – 151 [3.9%, +3.9]
Liberal Democrat – 136 [3.5%, -2.4]
Independent – 120 [3.9%, +3.9]
TUSC – 72 [1.9%, +1.9]

Labour HOLD

Ealing LBC, Ealing Broadway – 6th May 2021

May 6, 2021

Conservative – 2076 [38%, -2.6]
Labour – 1601 [29.3%, -0.6]
Liberal Democrat – 977 [17.9%, +1.6]
Green – 716 [13.1%, -0.1]
Workers Party of Britain – 58 [1.1%, +1.1]
Trade Unionist and Socialist Coalition – 32 [0.6%, +0.6]

Conservative HOLD

Lewisham LBC, New Cross – 6th May 2021

May 6, 2021

Labour – 3038 [61.1%, -2.2]
Green – 862 [17.3%, -4.5]
Conservative – 526 [10.6% +2.9]
Lewisham People Before Profit – 219 [4.4%, +4.4]
Liberal Democrat – 214 [2.2%, +2.2]

Labour HOLD

Lewisham LBC, Catford South – 6th May 2021

May 6, 2021

Labour – 2473 [50.7%, -4.5]
Liberal Democrat – 891 [18.3%, +6.9]
Conservative – 761 [15.6%, +1.8]
Green – 590 [12.1%, -7.5]
Christian People’s Alliance – 114 [2.3%, +2.3]
Young People’s Party – 52 [1.1%, +1.1]

Labour HOLD

Greenwich LBC, Greenwich West – 6th May 2021

May 6, 2021

Labour – 3203 [47.1%, -2.4]
Conservative – 1228 [18.1%, +3.4]
Green – 1135 [16.7%, +5.3]
Liberal Democrat – 1121 [16.5%, -8.0]
Monster Raving Loony – 110 [1.6%, +1.6]

Labour HOLD

Ealing LBC, Hanger Hill – 6th May 2021

May 6, 2021

Conservative – 1762 [35.9%, -9]
Labour – 1397 [28.5%, -2.5]
Liberal Democrat – 1100 [22.4%, +10.7]
Green – 611 [12.5%, +0.1]
Trade Unionist and Socialist Coalition – 33 [0.7%, +0.7]

Conservative HOLD

Croydon LBC, Kenley – 6th May 2021

May 6, 2021

Conservative – 2220 [59.7%, -5.7]
Labour – 618 [16.6%, -3.2]
Liberal Democrat – 455 [12.2%, +5.6]
Green – 372 [10%, +1.9]
Heritage Party – 52 [1.4%, +1.4]

Conservative HOLD

Ealing LBC, Hobbayne – 6th May 2021

May 6, 2021

Labour – 2345 [48.3%, -5.4]
Conservative – 1477 [30.4%, +9.5]
Green – 609 [12.5%, -1.3]
Liberal Democrat – 366 [7.5%, +0.4]
Trade Unionist and Socialist Coalition – 56 [1.2%, +1.2]

Labour HOLD

Greenwich LBC, Glyndon – 6th May 2021

May 6, 2021

Labour – 2520 [59.4%, -0.3]
Conservative – 687 [16.2%, +4.7]
Green – 546 [12.9%, +2.7]
Liberal Democrat – 402 [9.5%, +5.2]
TUSC – 87 [2.1%, +2.1]

Labour HOLD

Croydon LBC, New Addington North – 6th May 2021

May 6, 2021

Labour – 1214 [48.6%, -15.9]
Conservative – 985 [39.5%, +18]
Independent – 109 [4.4%, +4.4]
Green – 95 [3.8%, -2.6]
BNP – 55 [2.2%, +2.2]
Liberal Democrat – 38 [1.5%, +1.5]

Labour HOLD

Islington LBC, St Peter’s – 6th May 2021

May 6, 2021

Labour – 1885 [42.9%, -10.9]
Liberal Democrat – 876 [19.9%, +2.8]
Conservative – 749 [17.0%, +0.1]
Green – 567 [12.9%, +0.9]
Independent – 318 [7.2%, +7.2]

Labour HOLD

Enfield LBC, Jubilee – 6th May 2021

May 6, 2021

Labour – 2170 [55.7%, -5.7]
Conservative – 1070 [27.5%, +5.2]
Green – 321 [8.2%, +1.1]
Liberal Democrat – 171 [4.4%, -0.2]
Taking The Initiative – 100 [2.6%, +2.6]
TUSC – 63 [1.6%, +1.6]

Labour HOLD