Lewisham LBC, Deptford – 09 November 2023
Labour: 1596 [71.2%, +9.9%]
Green Party: 382 [17%, +1%]
Conservative: 174 [7.8%, -0.2%]
Liberal Democrats (Alan Harding): 91 [4.6%, -2.6%]
Turnout: 21%
Labour HOLD
Labour: 1596 [71.2%, +9.9%]
Green Party: 382 [17%, +1%]
Conservative: 174 [7.8%, -0.2%]
Liberal Democrats (Alan Harding): 91 [4.6%, -2.6%]
Turnout: 21%
Labour HOLD
Labour: 924 [57.3%, -3.6%]
Liberal Democrats (Alex Lewis): 268 [16.6%, +7%]
Green Party:198 [12.3%, -7.8%]
TUSC: 144 [8.9%, +4.1%]
Conservative: 78 [4.8%, +0.2%]
Labour HOLD
Labour: 595 [42%, -11.1%]
Liberal Democrats (Fareed Alderechi): 395 [27.9%, +16.8%]
Green Party: 256 [18.1%, -2.1%]
Conservative: 160 [11.3%, -4.3%]
Socialist Party: 9 [0.6%, 0.6%]
Turnout: 22.5%
Labour HOLD
Labour: 1258 [68.2, +4.6]
Conservative: 286 [15.4%, +0.4%]
Green Party: 235 [12.6%, -3.3%]
Liberal Democrats (David Schmitz): 71 [3.8%, -1.8%]
Turnout: 20%
Labour HOLD
Labour: 1081 [59%, +1.6%]
Conservative: 289 [15.8%, +3.7%]
Green Party: 247 [13.5%, new]
Liberal Democrats (David Vigoureux): 215 [11.7%, +1.4%]
Turnout: 19.6%
Labour HOLD
Labour: 632 [47%, -23%]
Conservative: 444 [32%, +2%]
Green Party: 192 [14%, new]
Liberal Democrats (Olumide Adeyefa): 81 [6%, new]
Turnout: 14%
Labour HOLD
Residents Association: 1,642 [63.2%, +0.1%]
Conservatives: 421 [16.2%, -3.7%]
Labour: 234 [9%, -0.5%]
Independent: 150 [5.8%, +5.8%]
Green Party: 115 [4.4%, -3.1%]
Liberal Democrats (Thomas Clarke): 35 [1.4%, +1.4%]
Turnout: 25.5%
Resident Association HOLD
Labour: 1659 [61.1%, +12.5]
Conservative: 739 [27.2%, +12.3]
Liberal Democrat (Claire Pattie): 138 [5.1%, +5.1%]
Green Party: 123 [4.5%, -4.5]
Reform: 58 [2.1%, -0.2]
Labour HOLD
Independent: 1153 [42.5%, +42.5%]
Labour: 871 [32.1%, -27%]
Green Party: 572 [21.1%, +3.5%]
Conservative: 69 [2.5%, -15.6%]
Reform: 23 [0.8%, +0.8%]
Liberal Democrat (David Terrar): 22 [0.8%, 0.8%]
Independent GAIN from Labour
Labour: 1,524 [57.5%, -5.3%]
Lib Dem (Vikas Aggarwal): 738 [27.9%, +15.4%]
Green: 237 [8.9%, -6.2%]
Conservative: 149 [5.6%, -3.9%]
Labour HOLD
Labour: 882 [59.6%, -3.6%]
Green: 224 [16.2%, -7.4%]
Lib Dem (Paul Dennison) 217 [15.7%, +8.8%]
Conservative: 100 [7.3%, 1.1%]
Christian People’s Alliance: 16 [1.2%, +1.2%]
Labour HOLD
Labour: 882 [35.6%, -18.9%]
Conservative: 766 [31%, -0.4%]
Lib Dem (Patrick Stillman): 531 [21.5%, +7.5%]
Green: 295 [11.9%, +11.9%]
Labour HOLD
Labour: 1,056 [55.8%, +4.6%]
Conservative: 686 [36.2%, +6.4%]
Green: 81 [4.3%, -5.1%]
Liberal Democrat (Tim Martin): 50 [2.6%, -5.0%]
TUSC: 20 [1.1%, -0.9%]
Labour HOLD.
Labour: 777 [62.1%, -11.5%]
Conservative: 408 [32.6%, +6.2%]
Green: 41 [3.3%, +3.3%]
Liberal Democrats (Zygimantas Adomavicius) : 26 [2.1%, +2.1%]
Turnout 21.8%
Labour HOLD
Labour: 1,104 [52.4%, -11.8%]
Liberal Democrats (Chaitan Shah): 470 [22.3%, +22.3%]
Conservative: 419 [19.9%, -0.6%]
Green: 65 [3.1%, -12.2%]
Independent: 48 [2.3%, +2.3%]
Labour HOLD.
Labour: 818 [58.7%, -9.4%]
Liberal Democrats (Allen Windsor): 203 [14.6%, +6.6%]
Green: 192 [13.8%, -1.8%]
Conservative: 81 [5.8%, -2.5%]
Independent: 64 [4.6%, +4.6%]
Christian People’s Alliance: 35 [2.5%, +2.5%]
Turnout: 20%.
Labour HOLD.
Conservative: 1,623 [66.8%, +1.6%]
Labour: 547 [22.5%, +3.0%]
Rejoin: 99 [4.1%, +4.1%]
Green: 94 [3.9%, -2.3%]
Liberal Democrat (James Goldman): 65 [2.7%, -2.0%]
Conservative HOLD
Kingston Resident’s Group: 855 [46.3%, +9%]
Liberal Democrat (Mahmood Rafiq): 647 [35.1%, -3.8%]
Labour: 265 [14.4%, +3.3]
Conservative: 78 [4.2%, -8.4%]
Turnout: 44%
Kingston Resident’s Group GAIN from Lib Dem
Conservative: 983 [46.3% -21.2%]
Green: 530 [24.9%, +8.8%]
Labour: 372 [17.5%, +1.0%]
Independent: 168 [7.9%, from nowhere]
Liberal Democrat (George Holland): 72 [3.4%, from nowhere]
Turnout: 29.5%
Conservative HOLD
Labour: 1486 [53.6%, -12.9%]
Liberal Democrat (Basharat Hussain): 1076 [38.8%, from nowhere]
Conservative: 154 [5.6%, -7.6%]
Independent: 58 [2.1%, from nowhere]
Labour HOLD
Labour: 1,429 [62.2%, +1.6%]
Conservative: 491 [21.4%, +2.8%]
Green: 285 [12.4%, -2.5%]
Liberal Democrat (Haren Thillainathan): 94 [4.1%, -2.0%]
Labour HOLD
Labour: 599 [53..%, +0.9%]
Conservative: 273 [24.4%, -9.0%]
Liberal Democrats (Richard Griffiths): 183 [16.4%, +2.6%]
Abolish Town Council: : 61 [5.5%, from nowhere]
Labour HOLD
Liberal Democrats (Linda Chung): 919
Conservative: 620
Labour: 559
Green: 104
Independent: 44
National Housing Party: 1
Liberal Democrat GAIN
Labour: 758 [41.5%, +15.5%]
Green: 731 [40.3%, +18.3%]
Liberal Democrats (Thrussie Maurseth-Cahill: 133 [7.3%, -5.0%]
Independent: 83 [4.6%, -3.8%]
Conservative: 82 [4.5%, from nowhere]
Womens Equality: 27 [1.5%, from nowhere]
Labour HOLD
Residents Associations: 549 [43.4%, +27.9%]
Labour: 395 [31.2%, +20.2%]
Conservative: 205 [16.2%, +7.8%]
Liberal Democrats (Marian Morrison): 117 [9.2%, -0.1%]
Residents Associations HOLD
Conservative: 1,306 [42.9%, +2.9%]
Labour: 821 [27.0%, -2.1%]
Liberal Democrat (John Jefkins): 448 [14.7%, +0.6%]
Green: 269 [8.8%, -5.5%]
Independent: 158 [5.2%, from nowhere]
UKIP: 25 [0.8%, -1.6%]
Independent: 18 [0.6%, from nowhere]
Conservative HOLD
Conservative: 424 [61.4%, +21.5%]
Liberal Democrats (Martin Griffiths): 343 [38.6%, +30.8%]
Conservative HOLD
Green: 903 [51.7%, +32.0%]
Conservative: 775 [44.4%, 8.9%]
TUSC: 69 [3.9%, from nowhere]
Green gain from Conservative
Liberal Democrats (Khalid Hussain and Jon Tankard): 1535
Conservative: 631
Labour: 521
Green: 172
Liberal Democrat HOLD
Conservative: 276 [38.9% , -9.3]
Labour: 434 [61.1% , +23.2]
Labour GAIN from Conservative
Labour: 906 [40.2%, -9.8%]
Conservative: 905 [40.2%, +5.7%]
Green: 306 [13.6%, +4.3%]
Liberal Democrat (Paul Tibbles): 135 [6.0%, -0.2%]
Labour HOLD
Conservative: 1392 [60.5%, +1.6%]
Lib Dem (Sanjay Karia): 390 [16.9%, +2.2%]
Labour: 331 [14.4%, -12.2%]
Green: 188 [8.2%, +8.2%]
Conservative HOLD