Hessle TC, Westfield Ward – 15th November 2018
LD Viv Padden 487
Lab 204
Con 66
Turnout 22.1%
LD Hold
LD Viv Padden 487
Lab 204
Con 66
Turnout 22.1%
LD Hold
Con 679 [65.4%; -0.4%]
Lab 251 [24.2%; +24.2%]
Yorkshire Party 108 [10.4%; +10.4%]
[Ind 0 [0.0%; -34.2%]]
Conservative hold
Turnout 19.4%
Percentage changes from 2015, using the top-vote method
LD David Goode 2051 [54.9%; +20.2%]
Con 1313 [35.2%; -3.4%]
Lab 369 [9.9%; -1.4%]
UKIP 0 [[0.0%; -6.8%]]
Grn 0 [[0.0%; -8.5%]]
Lib Dem gain from Conservative
Percentage changes from 2017
LD Bev Thornley 327 [34.7%]
Ind 319 [33.9%]
Ind 296 [31.4%]
Lib Dem gain from Independent
Lab 548 [44.2%; -10.6%]
DVP 338 [27.3%; +27.3%]
Con 157 [12.7%; -2.5%]
LD Kevin Bennett 124 [10.0%; +2.5%]
YP 47 [3.8%; +3.8%]
BNP 25 [2.0%; +2.0%]
Ind 0 [[0.0%; -22.4%]]
Labour hold
Percentage changes from 2018
Lab 1084 [46.8%; +7.7%]
YP 570 [24.6%; -1.1%]
Grn 294 [12.7%; -1.0%]
Con 260 [11.2%; -10.3%]
LD Ian Smith 66 [2.8%; +2.8%]
Ind 43 [1.9%; +1.9%]
Labour hold
Percentage changes from 2017
Con 2294 [56.5%; +9.2%]
Con 2234
Lab 1261 [31.1%; +8.7%]
Lab 995
Grn 289 [7.1%; +2.6%]
LD Pippa Hepworth 213 [5.3%; -0.3%]
LD Clare Kane 195
UKIP 0 [[0.0%; -20.3%]]
Conservative hold
Percentage changes from 2016, using top vote method