Bexley LBC, Longlands – 6th May 2021
Conservative – 2467 [62.1%, +3.4]
Labour – 859 [21.6%, -3.4]
Green – 323 [8.1%, +8.1]
Liberal Democrat – 275 [6.9%, -3.2]
Heritage Party – 49 [1.2%, +1.2]
Conservative HOLD
Conservative – 2467 [62.1%, +3.4]
Labour – 859 [21.6%, -3.4]
Green – 323 [8.1%, +8.1]
Liberal Democrat – 275 [6.9%, -3.2]
Heritage Party – 49 [1.2%, +1.2]
Conservative HOLD
Labour – 2118 [55.8%, -2.4]
Conservative – 738 [19.4%, -3.4]
Green – 336 [8.9%, -4.0]
Lewisham People Before Profit – 303 [8.0%, +8.0]
Liberal Democrats – 210 [5.5%, -2.4]
Christian People’s Alliance – 90 [2.4%, -2.5]
Labour HOLD
Conservative – 1456 [50.3%, -1.4]
Labour – 1192 [41.2%, +1.3]
Green – 189 [6.5%, +0.9]
Liberal Democrat – 59 [2.0%, -0.7]
Conservative GAIN from Labour
Labour – 1871 [46.6%, +1.1]
Conservative – 1227 [30.6%, -12]
Green – 469 [11.7%, +11.7]
Liberal Democrat – 448 [11.2%, -0.8]
Labour HOLD
Labour – 2634 [51.3%, -1.1]
Conservative – 982 [19.1%, +5.4]
Green – 820 [16.0%, -3.9]
Liberal Democrat – 513 [10.0%, -4.0]
Lewisham People Before Profit – 188 [3.7%, +3.7]
Labour HOLD
Labour – 2484 [64.1%, -6.4]
Green – 636 [16.4%, +1.7]
Conservative – 279 [7.2%, +1.0]
Independent – 151 [3.9%, +3.9]
Liberal Democrat – 136 [3.5%, -2.4]
Independent – 120 [3.9%, +3.9]
TUSC – 72 [1.9%, +1.9]
Labour HOLD
Labour – 2714 [48.3%, -1.7]
Conservative – 1778 [31.7%, -2.8]
Green – 815 [14.5%, +5.2]
Liberal Democrat – 310 [5.5%, -0.7]
Labour HOLD
Conservative – 2076 [38%, -2.6]
Labour – 1601 [29.3%, -0.6]
Liberal Democrat – 977 [17.9%, +1.6]
Green – 716 [13.1%, -0.1]
Workers Party of Britain – 58 [1.1%, +1.1]
Trade Unionist and Socialist Coalition – 32 [0.6%, +0.6]
Conservative HOLD
Labour – 1504 [54.0%, -10.9]
Green – 454 [16.3%, +1.2]
Conservative – 307 [11.0%, +2.8]
Liberal Democrat – 253 [9.1%, +0.9]
Independent – 222 [8.0%, +8.0]
TUSC – 47 [1.7%, -2.0]
Labour HOLD
Conservative – 2072 [50.8%, +3.1]
Labour – 1565 [38.4%, +2.3]
Green – 268 [6.6%, -3.3]
Liberal Democrat – 170 [4.2%, -2.1]
Conservative HOLD
Labour – 3038 [61.1%, -2.2]
Green – 862 [17.3%, -4.5]
Conservative – 526 [10.6% +2.9]
Lewisham People Before Profit – 219 [4.4%, +4.4]
Liberal Democrat – 214 [2.2%, +2.2]
Labour HOLD
Labour – 2479 [54.2%, -0.3]
Conservative – 1286 [28.1%, +11.7]
Green – 548 [12.0%, +0.6]
Liberal Democrat – 262 [5.7%, +1.3]
Labour HOLD
Labour – 2235 [53.1%, -3.8]
Green – 820 [19.5%, +4.1]
Conservative – 783 [18.6%, +5.9]
Liberal Democrat – 370 [8.8%, -6.3]
Labour HOLD
Labour – 2473 [50.7%, -4.5]
Liberal Democrat – 891 [18.3%, +6.9]
Conservative – 761 [15.6%, +1.8]
Green – 590 [12.1%, -7.5]
Christian People’s Alliance – 114 [2.3%, +2.3]
Young People’s Party – 52 [1.1%, +1.1]
Labour HOLD
Labour – 3203 [47.1%, -2.4]
Conservative – 1228 [18.1%, +3.4]
Green – 1135 [16.7%, +5.3]
Liberal Democrat – 1121 [16.5%, -8.0]
Monster Raving Loony – 110 [1.6%, +1.6]
Labour HOLD
Conservative – 1762 [35.9%, -9]
Labour – 1397 [28.5%, -2.5]
Liberal Democrat – 1100 [22.4%, +10.7]
Green – 611 [12.5%, +0.1]
Trade Unionist and Socialist Coalition – 33 [0.7%, +0.7]
Conservative HOLD
Labour – 1928 [42.3%, -9.5]
Conservative – 1519 [33.4%, +11.9]
Green – 621 [13.6%, +1.8]
Liberal Democrat – 261 [5.7%, -3.1]
Labour HOLD
Lab 1811 [49.0%; -14.7%]
LD Jon Irwin 887 [24.0%; +18.7%]
Con 681 [16.4%; -3.0%]
Green 318 [8.6%; +8.6%]
Lab Hold
Percentage change from 2018
LD Jenifer Gould 1060 [35.0%; +24.3%]
Lab 875 [28.9%; -13.9%]
Con 867 [28.6%; -14.2%]
Green 158 [5.2%; +5.2%]
UKIP 68 [2.2%; -1.4%]
Turnout 42%
Lib Dem gain from Labour
Percentage change from 2018
Upminster & Cranham Resident 2421 [68.4%; +9.6%]
Green 312 [8.8%; +2.3%]
Con 257 [7.3%; -12.3%]
Lab 219 [6.2%; -3.3%]
UKIP 208 [5.9%; +0.4%]
LD Thomas Clarke 120 [3.4%; +3.4%]
Turnout 35.66%
Upminster & Cranham Resident Hold
Percentage change from 2018
Lab 1314 [53.6%; -11.2%]
LD Max Brockbank 514 [21.4%; +10.9%]
Con 313 [12.8%; -3.3%]
Lewisham People Before Profit 218 [8.9%; +8.9%]
CPA 52 [2.1%; +2.1%]
WEP 41 [1.7%; +1.7%]
DVP 28 [1.2%; +1.2%]
Turnout 24.75%
Lab Hold
Percentage change from 2018
Lab 1681 [52.7%; -2.3%]
Green 702 [22.0%; +5.6%]
Con 231 [7.2%; -1.8%]
LD Bunmi Wajero 200 [6.3%; -3.5%]
Lewisham People Before Profit 151 [4.7%; -3.7%]
WEP 71 [2.2%; +2.2%]
DVP 13 [0.4%; +0.4%]
Turnout 25.21%
Lab Hold
Percentage change from 2018
Lab 998 [41.5%; -21.4%]
LD Matthew Bryant 979 [40.7%; +31.0%]
Green 171 [7.1%; -4.3%]
Con 166 [6.9%; -9.1%]
WEP 53 [2.2%; +2.2%]
UKIP 39 [1.6%; +1.6%]
Lab Hold
Percentage change from 2018
LD Barry Lewis 1039 [38.2%; -7.7%]
Con 709 [26.1%; +0.5%]
Ind 381 [14.0%; +14.0%]
Lab 301 [11.1%; -5.6%]
Green 166 [6.1%; -2.3%]
UKIP 104 [3.8%; +0.5%]
CPA 17 [0.6%; +0.6%]
LD Hold
Percentage change from 2018
Lab 719 [55.3%; -15.1%]
Con 306 [23.5%; +1.6%]
LD Alexandra Tatton-Brown 146 [11.2%; +3.6%]
UKIP 68 [5.2%; +5.2%]
Green 61 [4.7%; +4.7%]
Lab Hold
Percentage change from 2018
Lab 1379 [64.5%; -3.3%]
Con 324 [15.2%; -6.9%]
Ind 162 [7.6%; +7.6%]
Green 91 [4.3%; -6.0%]
Ind 72 [3.4%; +3.4%]
LD Guy Burchett 70 [3.3%; +3.3%]
UKIP 40 [1.9%; +1.9%]
Lab Hold
Percentage change from 2018
Lab 1308 [40.8%; +2.5%]
Aspire 1002 [31.3%; +7.0%]
LD Muhammad Abdul Asad 290 [9.0%;+0.0%]
UKIP 176 [5.5%; +5.5%]
Con 175 [5.5.%; +1.7%]
Green 166 [5.2%; -1.6%]
House Party 89 [2.8%;+2.8%]
[People’s Alliance 0 [0.0%; -11.6%]]
[Ind 0 [0.0%; -3.0%]]
Lab Hold
Percentage change from 2018
Lab 1154 [44.7%; -18.2%]
LD Rebecca Macnair 845 [32.8%; +23.1%]
Green 251 [9.7%; -1.7%]
Con 247 [9.6%; -6.4%]
WEP 46 [1.8%; +1.8%]
UKIP 36 [1.4%; +1.4%]
Lab Hold
Percentage change from 2018
Aspire 1012 [34.8%; +13.3%]
Lab 914 [31.5%; +4.0%]
LD Abjol Miah 484 [16.7%; +13.1%]
Con 185 [6.4%; +2.5%]
Green 125 [4.3%; +0.0%]
Ind 119 [4.1%; -1.2%]
WEP 65 [2.2%; +2.2%]
[People’s Alliance 0 [0.0%; -33.9%]]
Aspire gain from Labour
Percentage change from 2018
Lab 1273 [56.5%; -7.4%]
Con 114 [5.1%; -3.9%]
Green 243 [10.8%; -2.6%]
LD Elizabeth Payne 621 [27.6%; +19.1%]
No Independent (-5%) as previous
Lab hold
Lab 464 [51.1%; -2.6%]
Con 311 [34.3%; -0.3%]
UKIP 89 [9.8%; +3.3%]
LD Christopher Millington 44 [4.8%; +4.8%]
Turnout 16.69%
Labour Hold
Con 1626 [45.2%; +0.8%]
Lab 1046 [29.1%; +1.7%]
LD Julie Ireland 633 [17.6%; +2.7%]
UKIP 219 [6.1%; +2.4%]
Green 73 [2.0%; -7.6%]
Turnout 29.17%
Con Hold
Percentage change from 2018