Luton MBC, Dallow – 04 August 2022
Labour: 1486 [53.6%, -12.9%]
Liberal Democrat (Basharat Hussain): 1076 [38.8%, from nowhere]
Conservative: 154 [5.6%, -7.6%]
Independent: 58 [2.1%, from nowhere]
Labour HOLD
Labour: 1486 [53.6%, -12.9%]
Liberal Democrat (Basharat Hussain): 1076 [38.8%, from nowhere]
Conservative: 154 [5.6%, -7.6%]
Independent: 58 [2.1%, from nowhere]
Labour HOLD
Labour: 1,429 [62.2%, +1.6%]
Conservative: 491 [21.4%, +2.8%]
Green: 285 [12.4%, -2.5%]
Liberal Democrat (Haren Thillainathan): 94 [4.1%, -2.0%]
Labour HOLD
Labour: 599 [53..%, +0.9%]
Conservative: 273 [24.4%, -9.0%]
Liberal Democrats (Richard Griffiths): 183 [16.4%, +2.6%]
Abolish Town Council: : 61 [5.5%, from nowhere]
Labour HOLD
Liberal Democrats (Linda Chung): 919
Conservative: 620
Labour: 559
Green: 104
Independent: 44
National Housing Party: 1
Liberal Democrat GAIN
Labour: 758 [41.5%, +15.5%]
Green: 731 [40.3%, +18.3%]
Liberal Democrats (Thrussie Maurseth-Cahill: 133 [7.3%, -5.0%]
Independent: 83 [4.6%, -3.8%]
Conservative: 82 [4.5%, from nowhere]
Womens Equality: 27 [1.5%, from nowhere]
Labour HOLD
Residents Associations: 549 [43.4%, +27.9%]
Labour: 395 [31.2%, +20.2%]
Conservative: 205 [16.2%, +7.8%]
Liberal Democrats (Marian Morrison): 117 [9.2%, -0.1%]
Residents Associations HOLD
Conservative: 1,306 [42.9%, +2.9%]
Labour: 821 [27.0%, -2.1%]
Liberal Democrat (John Jefkins): 448 [14.7%, +0.6%]
Green: 269 [8.8%, -5.5%]
Independent: 158 [5.2%, from nowhere]
UKIP: 25 [0.8%, -1.6%]
Independent: 18 [0.6%, from nowhere]
Conservative HOLD
Conservative: 424 [61.4%, +21.5%]
Liberal Democrats (Martin Griffiths): 343 [38.6%, +30.8%]
Conservative HOLD
Green: 903 [51.7%, +32.0%]
Conservative: 775 [44.4%, 8.9%]
TUSC: 69 [3.9%, from nowhere]
Green gain from Conservative
Liberal Democrats (Khalid Hussain and Jon Tankard): 1535
Conservative: 631
Labour: 521
Green: 172
Liberal Democrat HOLD
Conservative: 276 [38.9% , -9.3]
Labour: 434 [61.1% , +23.2]
Labour GAIN from Conservative
Labour: 906 [40.2%, -9.8%]
Conservative: 905 [40.2%, +5.7%]
Green: 306 [13.6%, +4.3%]
Liberal Democrat (Paul Tibbles): 135 [6.0%, -0.2%]
Labour HOLD
Conservative: 1392 [60.5%, +1.6%]
Lib Dem (Sanjay Karia): 390 [16.9%, +2.2%]
Labour: 331 [14.4%, -12.2%]
Green: 188 [8.2%, +8.2%]
Conservative HOLD
Labour: 1462 [70%, -5.6%]
Conservative: 431 [20.6%, +6.3%]
Green: 110 [5.3%, +5.3%]
Liberal Democrat (Michael Illingworth): 86 [4.1%, -3.2%]
Labour HOLD
Residents Association: 585 [56%, -9.1%]
Labour: 207 [19.8%, +9.2%]
Conservative: 135 [12.9%, +1.3%]
Liberal Democrat (Dan Brown): 117 [11.2%, -1.5%]
Residents Association HOLD
Labour: 1617 [51.2%, +3.1%]
Conservative: 865 [30%, 0%]
Green: 362 [11.6%, -0.9%]
Lib Dem (Alistair Mitton): 207 [6.7%, -0.8%]
TUSC: 45 [1.5%, +0.5%]
Labour HOLD
Aspire – 1204 [46.5%, +31.4%]
Labour – 742 [28.6%, -21.8%]
Conservative – 360 [13.9%, +7.6%]
Green – 205 [7.9%, -1.8%]
Liberal Democrat (Emanuel Andjelic) – 50 [1.9%, -5.7%]
Trade Unionist and Socialist Coalition – 30 [1.2%, +1.2%]
Aspire GAIN from Labour
Lib Dem (Nancy Jirira) – 1,197 [46.7%, +10.2]
Labour – 849 [33.1%, -2.7]
Conservative – 518 [20.3%, +1.8]
Lib Dem HOLD
Labour – 1243 [56.7%, -12.8]
Green – 730 [33.3%, +16.3]
Conservative – 127 [5.8%, +0.4]
Liberal Democrat (Jane Nicolov) – 94 [4.3%, -0.4]
Labour HOLD
Conservative – 1694 [55.1%, +2.7]
Labour – 875 [28.5%, +0.3]
Green – 233 [7.6%, +3.3]
Liberal Democrat (Ade Adetula) – 225 [7.3%, -3.3]
TUSC – 27 [09.%, +0.9]
Taking The Initiative – 18 [0.6%, +0.6]
Conservative HOLD
Labour – 1301 [58.4%, +4.1]
Lib Dem (Arran Angus) – 541 [24.3%, +0.6]
Green – 204 [9.2%, -2.9]
Con – 142 [6.4%, -0.2]
TUSC – 40 [1.8%, -1.6]
Labour HOLD
Conservative – 2072 [50.8%, +3.1]
Labour – 1565 [38.4%, +2.3]
Green – 268 [6.6%, -3.3]
Liberal Democrat – 170 [4.2%, -2.1]
Conservative HOLD
Labour – 3038 [61.1%, -2.2]
Green – 862 [17.3%, -4.5]
Conservative – 526 [10.6% +2.9]
Lewisham People Before Profit – 219 [4.4%, +4.4]
Liberal Democrat – 214 [2.2%, +2.2]
Labour HOLD
Labour – 2479 [54.2%, -0.3]
Conservative – 1286 [28.1%, +11.7]
Green – 548 [12.0%, +0.6]
Liberal Democrat – 262 [5.7%, +1.3]
Labour HOLD
Labour – 2235 [53.1%, -3.8]
Green – 820 [19.5%, +4.1]
Conservative – 783 [18.6%, +5.9]
Liberal Democrat – 370 [8.8%, -6.3]
Labour HOLD
Labour – 2473 [50.7%, -4.5]
Liberal Democrat – 891 [18.3%, +6.9]
Conservative – 761 [15.6%, +1.8]
Green – 590 [12.1%, -7.5]
Christian People’s Alliance – 114 [2.3%, +2.3]
Young People’s Party – 52 [1.1%, +1.1]
Labour HOLD
Labour – 3203 [47.1%, -2.4]
Conservative – 1228 [18.1%, +3.4]
Green – 1135 [16.7%, +5.3]
Liberal Democrat – 1121 [16.5%, -8.0]
Monster Raving Loony – 110 [1.6%, +1.6]
Labour HOLD
Conservative – 1762 [35.9%, -9]
Labour – 1397 [28.5%, -2.5]
Liberal Democrat – 1100 [22.4%, +10.7]
Green – 611 [12.5%, +0.1]
Trade Unionist and Socialist Coalition – 33 [0.7%, +0.7]
Conservative HOLD
Labour – 1928 [42.3%, -9.5]
Conservative – 1519 [33.4%, +11.9]
Green – 621 [13.6%, +1.8]
Liberal Democrat – 261 [5.7%, -3.1]
Labour HOLD
Conservative – 2220 [59.7%, -5.7]
Labour – 618 [16.6%, -3.2]
Liberal Democrat – 455 [12.2%, +5.6]
Green – 372 [10%, +1.9]
Heritage Party – 52 [1.4%, +1.4]
Conservative HOLD
Labour – 2345 [48.3%, -5.4]
Conservative – 1477 [30.4%, +9.5]
Green – 609 [12.5%, -1.3]
Liberal Democrat – 366 [7.5%, +0.4]
Trade Unionist and Socialist Coalition – 56 [1.2%, +1.2]
Labour HOLD
Labour – 2520 [59.4%, -0.3]
Conservative – 687 [16.2%, +4.7]
Green – 546 [12.9%, +2.7]
Liberal Democrat – 402 [9.5%, +5.2]
TUSC – 87 [2.1%, +2.1]
Labour HOLD