Luton MBC, Dallow – 04 August 2022

August 4, 2022

Labour: 1486 [53.6%, -12.9%]
Liberal Democrat (Basharat Hussain): 1076 [38.8%, from nowhere]
Conservative: 154 [5.6%, -7.6%]
Independent: 58 [2.1%, from nowhere]

Labour HOLD

Hackney, De Beauvoir – 07 July 2022

July 7, 2022

Labour: 758 [41.5%, +15.5%]
Green: 731 [40.3%, +18.3%]
Liberal Democrats (Thrussie Maurseth-Cahill: 133 [7.3%, -5.0%]
Independent: 83 [4.6%, -3.8%]
Conservative: 82 [4.5%, from nowhere]
Womens Equality: 27 [1.5%, from nowhere]

Labour HOLD

Epsom & Ewell, West Ewell – 07 July 2022

July 7, 2022

Residents Associations: 549 [43.4%, +27.9%]
Labour: 395 [31.2%, +20.2%]
Conservative: 205 [16.2%, +7.8%]
Liberal Democrats (Marian Morrison): 117 [9.2%, -0.1%]

Residents Associations HOLD

Croydon LBC, South Croydon – 30 June 2022

June 30, 2022

Conservative: 1,306 [42.9%, +2.9%]
Labour: 821 [27.0%, -2.1%]
Liberal Democrat (John Jefkins): 448 [14.7%, +0.6%]
Green: 269 [8.8%, -5.5%]
Independent: 158 [5.2%, from nowhere]
UKIP: 25 [0.8%, -1.6%]
Independent: 18 [0.6%, from nowhere]

Conservative HOLD

Harrow LBC, Pinner South

October 14, 2021

Conservative: 1392 [60.5%, +1.6%]
Lib Dem (Sanjay Karia): 390 [16.9%, +2.2%]
Labour: 331 [14.4%, -12.2%]
Green: 188 [8.2%, +8.2%]

Conservative HOLD

Ealing LBC, Hobbayne – 16 September 2021

September 16, 2021

Labour: 1617 [51.2%, +3.1%]
Conservative: 865 [30%, 0%]
Green: 362 [11.6%, -0.9%]
Lib Dem (Alistair Mitton): 207 [6.7%, -0.8%]
TUSC: 45 [1.5%, +0.5%]

Labour HOLD

Tower Hamlets LBC, Weavers – 12 August 2021

August 12, 2021

Aspire – 1204 [46.5%, +31.4%]
Labour – 742 [28.6%, -21.8%]
Conservative – 360 [13.9%, +7.6%]
Green – 205 [7.9%, -1.8%]
Liberal Democrat (Emanuel Andjelic) – 50 [1.9%, -5.7%]
Trade Unionist and Socialist Coalition – 30 [1.2%, +1.2%]

Aspire GAIN from Labour

Enfield LBC, Bush Hill Park

July 1, 2021

Conservative – 1694 [55.1%, +2.7]
Labour – 875 [28.5%, +0.3]
Green – 233 [7.6%, +3.3]
Liberal Democrat (Ade Adetula) – 225 [7.3%, -3.3]
TUSC – 27 [09.%, +0.9]
Taking The Initiative – 18 [0.6%, +0.6]

Conservative HOLD

Lewisham LBC, New Cross – 6th May 2021

May 6, 2021

Labour – 3038 [61.1%, -2.2]
Green – 862 [17.3%, -4.5]
Conservative – 526 [10.6% +2.9]
Lewisham People Before Profit – 219 [4.4%, +4.4]
Liberal Democrat – 214 [2.2%, +2.2]

Labour HOLD

Lewisham LBC, Catford South – 6th May 2021

May 6, 2021

Labour – 2473 [50.7%, -4.5]
Liberal Democrat – 891 [18.3%, +6.9]
Conservative – 761 [15.6%, +1.8]
Green – 590 [12.1%, -7.5]
Christian People’s Alliance – 114 [2.3%, +2.3]
Young People’s Party – 52 [1.1%, +1.1]

Labour HOLD

Greenwich LBC, Greenwich West – 6th May 2021

May 6, 2021

Labour – 3203 [47.1%, -2.4]
Conservative – 1228 [18.1%, +3.4]
Green – 1135 [16.7%, +5.3]
Liberal Democrat – 1121 [16.5%, -8.0]
Monster Raving Loony – 110 [1.6%, +1.6]

Labour HOLD

Ealing LBC, Hanger Hill – 6th May 2021

May 6, 2021

Conservative – 1762 [35.9%, -9]
Labour – 1397 [28.5%, -2.5]
Liberal Democrat – 1100 [22.4%, +10.7]
Green – 611 [12.5%, +0.1]
Trade Unionist and Socialist Coalition – 33 [0.7%, +0.7]

Conservative HOLD

Croydon LBC, Kenley – 6th May 2021

May 6, 2021

Conservative – 2220 [59.7%, -5.7]
Labour – 618 [16.6%, -3.2]
Liberal Democrat – 455 [12.2%, +5.6]
Green – 372 [10%, +1.9]
Heritage Party – 52 [1.4%, +1.4]

Conservative HOLD

Ealing LBC, Hobbayne – 6th May 2021

May 6, 2021

Labour – 2345 [48.3%, -5.4]
Conservative – 1477 [30.4%, +9.5]
Green – 609 [12.5%, -1.3]
Liberal Democrat – 366 [7.5%, +0.4]
Trade Unionist and Socialist Coalition – 56 [1.2%, +1.2]

Labour HOLD

Greenwich LBC, Glyndon – 6th May 2021

May 6, 2021

Labour – 2520 [59.4%, -0.3]
Conservative – 687 [16.2%, +4.7]
Green – 546 [12.9%, +2.7]
Liberal Democrat – 402 [9.5%, +5.2]
TUSC – 87 [2.1%, +2.1]

Labour HOLD