Leicester UA, North Evington – 6th May 2021

May 6, 2021

Labour – 3306 [49.2%, -23.2]
Conservative – 2565 [38.2%, +21.3]
Green – 241 [3.6%, -2.2]
Liberal Democrat – 240 [3.6%, -1.3]
TUSC – 117 [1.7%, +1.7]
Reform UK – 89 [1.3%, +1.3]
For Britain – 69 [1.0%, +1.0]
Independent – 61 [0.9%, +0.9]
Communist Party – 35 [0.5%, +0.5]

Labour HOLD

South Derbyshire DC, Hilton – 6th May 2021

May 6, 2021

Conservative – 1364 [57.0%, +2.4]
Liberal Democrat – 467 [19.5%, +19.5]
Labour – 557 [19.1%, -8.7]
Reform UK – 105 [4.4%, +4.4]

Conservative HOLD (two vacancies)

Ashfield DC, Skegby – 6th May 2021

May 6, 2021

Ashfield Independents – 1137 [60.7%, -20.3]
Conservative – 426 [22.7%, +18.1]
Labour – 310 [16.6%, +2.1]

Ashfield Independents HOLD

Bassetlaw DC, Sutton – 6th May 2021

May 6, 2021

Conservative – 422 [63.7%, +37.3]
Labour – 134 [20.2%, +8.2]
Liberal Democrat – 107 [16.1%, +16.1]

Conservative GAIN from Independent

Northamptonshire CC, Oundle – 21st February 2019

February 21, 2019

Con 1864 [51.3%; -14.1%]
LD Marc Folgate 1276 [35.1%; +24.6%]
Lab 403 [11.1%; -12.9%]
UKIP 89 [2.5%; +2.5%}
Turnout 36.9%
Con Hold (former Councillor sitting as Independent)
Percentage change from 2017

Charnwood BC, Anstey – 20th December 2018

December 20, 2018

Con 523 [50.8%; +17.1%]
Lab 507 [49.2%; +33.6%]
[LD 0 [0.0%; -25.6%]]
[UKIP 0 [0.0%; -16.1%]]
[Green 0 [0.0%; -9.1]]
Con gain from LD
Percentage change from 2015

Leicester UA, Belgrave – 6th December 2018

December 6, 2018

Lab 5477 [86.6%; +17.0%]
Con 412 [6.5%; -11.9%]
LD Hash Chandarana 238 [3.8%; +3.8%]
Green 199 [3.1%; -2.5%]
[UKIP 318 [3.9%; -3.9%]]
Turnout 43.76%
Lab Hold
Percentage change from 2015

Chesterfield BC, Moor – 4th October 2018

October 4, 2018

LD Tony Rogers 532 [47.1%; +12.1%]
Lab 445 [39.4%; -9.9%]
Con 84 [7.4%; -8.3%]
UKIP 69 [6.1%; +6.1%]
Lib Dem gain from Labour
Turnout 34.4%
Percentage changes from 2015

Nottingham UA, Clifton North – 27 September 2018

September 27, 2018

Con 1311 [47.7%; +11.9%]
Lab 928 [33.8%; -4.4%]
Ind 307 [11.2%; +11.2%]
LD Rebecca Procter 92 [3.3%; +3.3%]
Green 64 [2.3%; +2.3%]
Bus Pass Elvis 46 [1.7%; +1.7%]
[UKIP 0 [0.0%; -21.5%]]
[Ind 0 [0.0%; -4.4%]]
Conservative gain from Labour

Turnout 27%
Percentage changes from 2015