Voting Breakdown
Percentage based

Gains and Losses
Percentage based

Labour (50.8%; +8.8)
Conservative (26.8%; +8.3)
UKIP (15.9%; +8.6)
LD Ayoub Khan (6.5%; +0.0)
[Independent 0.0; -12.9%]
[Independent 0.0; -7.3%]
[Independent 0.0; -5.4%]

Turnout 10.32%

David Jamieson (Labour) was elected on the first round. 

Labour hold

Results Bham Coventry Dudley Sandwell Solihull Walsall Wolv Total
Jamieson (Lab)  39,406  12,394  10,846  14,256  5,790  10,071  9,798  102,561
Jones (Con)  17,338  5,061  9,724  3,411  8,317  5,790  4,450  54,091
Khan (LD)  7,543  1,031  925  946  986  892  627  12,950
Rowe (UKIP)  9,162  3,535  5,569  3,326  3,419  4,134  3,042  32,187
Turnout  10.26%  9.54%  11.4%  9.78%  11.58%  10.72%  10.19%  10.32%
Rejected  1,636  381     293  356  279   

Leave a Reply

Your email address will not be published. Required fields are marked *